XPeng G9 Standard Range RWD Remove | Toyota Urban Cruiser FWD 61kWh Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | February 2023 | December 2024 |
Release date | September 2023 | 2025 |
Performance
|
||
Power | Rear-wheel drive 230 kW (313 hp) | Front-wheel drive 128 kW (174 hp) |
Torque | 430 Nm (317 lb-ft) | 189 Nm (139 lb-ft) |
Acceleration | 6.4 sec 0-100 km/h | |
Top speed | 200 km/h (124 mph) | |
Battery
|
||
Battery capacity | 78.2 kWh total | 61 kWh total |
Battery type | Liquid-cooled silicone-carbide battery (800V type) | Li-Ion (400V type) |
Driving range | ||
Consumption | ||
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 | Type 2 |
Charging station | CCS 300 kW max, 10-80% in 20 min | CCS |
Additional | Vehicle to load (V2L), 220V electrical outlet (2.2 KW max) | |
Body
|
||
Doors & seats | 5 door SUV, 5 seats | 5 door SUV, 5 seats |
Dimensions | 4891 x 1937 x 1670 mm (192.6 x 76.3 x 65.7 in) | 4285 x 1800 x 1640 mm (168.7 x 70.9 x 64.6 in) |
Weight | ||
Wheels size | R19, R21 | R18, R19 |
Trunk volume | 660 l, 1576 l max | |
Front trunk | Yes | No |
Others | ||
Display
|
||
Center screen | Two 15" touchscreens | 10.1" touchscreen |
Driver's display | 10.25" | 10.25" |
Head-up display | Yes | No |
Various | ||
Comfort
|
||
Seats | Adjustable, heated and ventilated front and rear seats | Heated front seats |
Roof | Panoramic glass sunroof | Panoramic glass sunroof, fixed |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | Front and rear sensors, 360˚ camera, reverse camera |
Connectivity | Wireless Android Auto and Apple CarPlay | |
Miscellaneous | ||
Safety
|
||
Airbags | Front, side, rear, head airbag system | Yes |
Driving aids | 2 LiDAR radars, 5 mmWave radars, 7 hi-res cameras, 4 surround cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | Front, side, rear cameras. Pre-Collision system, Lane departure alert, Lane keep assist |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price | 56000 USD |