| XPeng G9 Performance AWD Remove | Volvo S90 Twin Motor Performance Remove | |
|
|
|
|
Launch
|
||
| Announced | February 2023 | 2025 |
| Release date | September 2023 | 2025 |
|
Performance
|
||
| Power | All-Wheel Drive 405 kW (551 hp) | All-Wheel Drive 500 kW (680 hp) |
| Torque | 717 Nm (529 lb-ft) | 870 Nm (642 lb-ft) |
| Acceleration | 3.9 sec 0-100 km/h | 4 sec 0-100 km/h |
| Top speed | 200 km/h (124 mph) | 180 km/h (112 mph) |
|
Battery
|
||
| Battery capacity | 98 kWh total | 102 kWh usable, 106 kWh total |
| Battery type | Liquid-cooled silicone-carbide battery (800V type) | Liquid-cooled Li-ion NCM (800V type) |
| Driving range | 700 km | |
| Consumption | 17.1 kWh/100 km | |
| Regenerative braking | Yes | Yes |
| Heat pump | Yes | Yes |
| Home charging | Type 2 11 kW | Type 2 11 kW |
| Charging station | CCS 300 kW max, 10-80% in 20 min | CCS 350 kW max, 10-80% in 20 min |
| Additional | Vehicle to load (V2L), 220V electrical outlet (2.2 KW max) | |
|
Body
|
||
| Doors & seats | 5 door SUV, 5 seats | 5 door Liftback, 5 seats |
| Dimensions | 4891 x 1937 x 1670 mm (192.6 x 76.3 x 65.7 in) | 5000 x 1942 x 1549 mm (196.9 x 76.5 x 61.0 in) |
| Weight | 2360 kg unladen | 2628 kg unladen, 3040 kg gross |
| Wheels size | R19, R21 | R20, R21, R22 |
| Trunk volume | 660 l, 1576 l max | 446 l, 1256 l max |
| Front trunk | 71 l | 22 l |
| Others | ||
|
Display
|
||
| Center screen | Two 15" touchscreens | 14.5" touchscreen |
| Driver's display | 10.25" | 9" |
| Head-up display | Yes | Yes, projector type |
| Various | ||
|
Comfort
|
||
| Seats | Adjustable, heated and ventilated front and rear seats | Heated and ventilated front seats with massage, heated and ventilated rear seats |
| Roof | Panoramic glass sunroof | All-glass roof with electrochromic variable light transmission |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | Front and rear sensors, 360 camera, reversing camera |
| Connectivity | Wireless Android Auto and Apple CarPlay | |
| Miscellaneous | 4-zone temperature control | |
|
Safety
|
||
| Airbags | Front, side, rear, head airbag system | Side airbags, front and rear, including head airbag system, front seats knee airbags |
| Driving aids | 2 LiDAR radars, 5 mmWave radars, 7 hi-res cameras, 4 surround cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | Front LIDAR (up to 250m), side radars, multiple cameras, sensors. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross traffic alert with low speed auto brake, Pedestrian and cyclist steering avoidance, High Beam Assist, Assistance at risk of collision, Intersection autobrake |
| Self drive | ||
| Crash tests | ||
| Extra | ||
|
Misc
|
||
| Price | 70000 USD | 93000 USD |