XPeng G9 Performance AWD Remove | VinFast VF6 Plus Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | February 2023 | October 2022 |
Release date | September 2023 | 2023 |
Performance
|
||
Power | All-Wheel Drive 405 kW (551 hp) | Front-wheel drive 150 kW (201 hp) |
Torque | 717 Nm (529 lb-ft) | 310 Nm (228 lb-ft) |
Acceleration | 3.9 sec 0-100 km/h | |
Top speed | 200 km/h (124 mph) | |
Battery
|
||
Battery capacity | 98 kWh total | 59.6 kWh usable |
Battery type | Liquid-cooled silicone-carbide battery (800V type) | |
Driving range | 380 km | |
Consumption | ||
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW | Yes |
Charging station | CCS 300 kW max, 10-80% in 20 min | CCS |
Additional | Vehicle to load (V2L), 220V electrical outlet (2.2 KW max) | |
Body
|
||
Doors & seats | 5 door SUV, 5 seats | 5 door crossover, 5 seats |
Dimensions | 4891 x 1937 x 1670 mm (192.6 x 76.3 x 65.7 in) | 4238 x 1820 x 1594 mm (166.9 x 71.7 x 62.8 in) |
Weight | 2360 kg unladen | |
Wheels size | R19, R21 | R17, R19 |
Trunk volume | 660 l, 1576 l max | |
Front trunk | 71 l | No |
Others | ||
Display
|
||
Center screen | Two 15" touchscreens | 12.9" touchscreen |
Driver's display | 10.25" | No |
Head-up display | Yes | Yes |
Various | ||
Comfort
|
||
Seats | Adjustable, heated and ventilated front and rear seats | Heated front seats |
Roof | Panoramic glass sunroof | Panoramic glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist |
Connectivity | ||
Miscellaneous | ||
Safety
|
||
Airbags | Front, side, rear, head airbag system | Front, center, side, rear, including head airbag system |
Driving aids | 2 LiDAR radars, 5 mmWave radars, 7 hi-res cameras, 4 surround cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | Front radar, 4 cameras, 12 sensors. Traffic Jam Assist, Auto Lane-Changing Assist, Lane Departure Warning, Lane Keeping Assist, Lane Centering Control, Traffic Sign Recognition, Forward Collision Warning, Rear Cross Traffic Alert, Blind Spot Detection, Door Opening Collision Warning, Advanced Automatic Emergency Brake, Emergency Lane Keep Assist, Automatic High Beam, Driver Monitoring System |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price | 70000 USD |