XPeng G6 Performance AWD Remove | Mercedes CLA 250 Plus Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | April 2024 | 2025 |
Release date | May 2024 | 2025 |
Performance
|
||
Power | All-Wheel Drive 350 kW (476 hp) | Rear-wheel drive 200 kW (272 hp) |
Torque | 660 Nm (487 lb-ft) | 335 Nm (247 lb-ft) |
Acceleration | 4 sec 0-100 km/h | 6.7 sec 0-100 km/h |
Top speed | 200 km/h (124 mph) | 6.7 sec 0-100 km/h |
Battery
|
||
Battery capacity | 87.5 kWh usable | 85 kWh usable |
Battery type | Liquid-cooled Li-ion NCM (800V type) | Liquid-cooled Li-ion NCM (800V type) |
Driving range | 550 km | 792 km |
Consumption | 12.2 kWh/100 km | |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 | Type 2 11 kW, 10-100% in 9 hours |
Charging station | CCS 280 kW max, 10-80% in 20 min | CCS 320 kW max, 10-80% in 22 min |
Additional | Vehicle to load (V2L), 220V electrical outlet (3.3 KW max) | Vehicle-to-Home (V2H), Vehicle-to-Grid (V2G) |
Body
|
||
Doors & seats | 5 door SUV, 5 seats | 4 door sedan, 5 seats |
Dimensions | 4753 x 1920 x 1650 mm (187.1 x 75.6 x 65.0 in) | 4723 x 1855 x 1468 mm (185.9 x 73.0 x 57.8 in) |
Weight | 2120 kg unladen | 2055 kg unladen, 2510 kg gross |
Wheels size | R20 | R17, R18, R19 |
Trunk volume | 571 l, 1374 l max | 405 l |
Front trunk | No | 101 l |
Others | ||
Display
|
||
Center screen | 15" touchscreen | 14" touchscreen |
Driver's display | 10.2" | 10.3" |
Head-up display | No | Yes |
Various | 14" passenger display | |
Comfort
|
||
Seats | Heated and ventilated front seats | Heated front seats |
Roof | Panoramic glass sunroof | Panoramic glass sunroof |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Parking Assistance System | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist |
Connectivity | ||
Miscellaneous | ||
Safety
|
||
Airbags | Front, side, rear, head airbag system | Front, side, rear, center, head airbag system |
Driving aids | 2 LiDAR radars, 5 mmWave radars, 7 hi-res cameras, 4 surround cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | 5 radars, 8 cameras, 12 sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist |
Self drive | ||
Crash tests | ||
Extra | Up to 41600 Nm/degree torsional stiffness | |
Misc
|
||
Price | 60000 USD | 56000 USD |