Xiaomi YU7 Pro Remove | Volkswagen ID Buzz Pure Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | 2025 | March 2022 |
Release date | 2025 | September 2024 |
Performance
|
||
Power | All-Wheel Drive 365 kW (496 hp) | Rear-wheel drive 125 kW (170 hp) |
Torque | 690 Nm (509 lb-ft) | 310 Nm (229 lb-ft) |
Acceleration | 4.3 sec 0-100 km/h | 10.7 sec 0-100 km/h |
Top speed | 240 km/h (149 mph) | 145 km/h (90 mph) |
Battery
|
||
Battery capacity | 96.3 kWh total | 59 kWh usable |
Battery type | Li-ion LFP battery (800V type) | Li-ion |
Driving range | 770 km | 330 km |
Consumption | 20.3 kWh/100 km | |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 | Type 2 11 kW, 100% in 6 h 30 min |
Charging station | CCS, 10-80% in 21 min | CCS 165 kW, 10-80% in 24 min |
Additional | Plug & Charge, Bidirectional charging (Vehicle-to-Home) | |
Body
|
||
Doors & seats | 5 door, SUV, 5 seats | 5 door Van, 5/6 seats |
Dimensions | 4999 x 1996 x 1600 mm (196.8 x 78.6 x 63.0 in) | 4712 x 1985 x 1937 mm (185.5 x 78.1 x 76.3 in) |
Weight | 2400 kg unladen, 3000 kg gross | |
Wheels size | R19, R20, R21 | R18, R19, R20, R21 |
Trunk volume | 678 l, 1758 l max | 1121 l, 2205 l max |
Front trunk | 141 l | No |
Others | ||
Display
|
||
Center screen | 16.1" touchscreen | 10" or 12" touchscreen |
Driver's display | 7.1" | 10" |
Head-up display | Yes | Yes |
Various | 6.7" rear center touchscreen, detachable. 2x 12.5" rear passenger touchscreens, detachable | |
Comfort
|
||
Seats | Heated and ventilated front seats with massage, power recline heated rear seats | Heated front seats |
Roof | Panoramic glass sunroof | Panoramic glass sunroof, electrochromic tinting |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | 10 front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay | |
Miscellaneous | Three-zone climate control | Height-adjustable trunk floor |
Safety
|
||
Airbags | 7 airbags: front, side, rear, head airbag system | Front, side, rear, center, head airbag system |
Driving aids | 1 LiDAR, 3 4D mmWave radars, 11 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View |
Self drive | Autonomous driving system | |
Crash tests | ||
Extra | Armor-Cage Steel-Aluminum Hybrid Body (47610 Nm/degree torsional stiffness) Dedicated 4K video recording camera, rotatable | |
Misc
|
||
Price | 37000 USD | 53000 USD |