Volvo EX90 Twin Motor Remove | Volvo EX40 Twin Motor Performance Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | November 2022 | 2025 |
Release date | December 2022 | 2025 |
Performance
|
||
Power | All-Wheel Drive 300 kW (408 hp) | All-Wheel Drive 461 kW (627 hp) |
Torque | 770 Nm (568 lb-ft) | |
Acceleration | 5.9 sec 0-100 km/h (5.7 sec 0-60 mph) | 3.5 sec 0-100 km/h |
Top speed | 180 km/h (112 mph) | 250 km/h (155 mph) |
Battery
|
||
Battery capacity | 107 kWh usable, 111 kWh total | 82.1 kWh usable |
Battery type | Liquid-cooled Li-ion NMC (400V type) | Liquid-cooled Li-Ion NCM (400V type) |
Driving range | 600 km | 580 km |
Consumption | 20.9 kWh/100 km | 16.2 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW | Type 2 11 kW |
Charging station | CCS 250 kW max, 0-80% in 30 min | Supercharger 250 kW max |
Additional | CCS 250 kW max | |
Body
|
||
Doors & seats | 5 door SUV, 7 seats | 5 door, SUV, 5 seats |
Dimensions | 5037 x 1964 x 1744 mm (198.3 x 77.3 x 68.7 in) | 4790 x 1982 x 1624 mm (188.6 x 78.0 x 63.9 in) |
Weight | 2818 kg unladen, 3370 kg gross | 2108 kg unladen |
Wheels size | R21, R22 | R19, R20 |
Trunk volume | 310 l, 1915 l max | 854 l, 2130 l max |
Front trunk | 37 l | Yes |
Others | ||
Display
|
||
Center screen | 14.5" touchscreen | 16" touchscreen |
Driver's display | 8" | No |
Head-up display | Yes, projector type | No |
Various | 8" rear passengers touchscreen display | |
Comfort
|
||
Seats | Heated and ventilated front seats with massage, heated rear seats | Heated and ventilated/cooled front seats, power recline heated rear seats, heated third row seats |
Roof | Panoramic glass sunroof, fixed | All-glass roof |
Parking aids | Front and rear sensors, 360 camera, reversing camera | Front, side, rear cameras, Parking Assist |
Connectivity | Wireless Android Auto and Apple CarPlay | |
Miscellaneous | Electric-powered frunk, hands-free trunk | |
Safety
|
||
Airbags | Side airbags, front and rear, including head airbag system, front seats knee airbags, 3rd row airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
Driving aids | Radars and LIDAR, cameras, 16 sensors. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross traffic alert with low speed auto brake, Pedestrian and cyclist steering avoidance, High Beam Assist, Assistance at risk of collision, Intersection autobrake | Front facing camera in the bumper, Blind Spot Monitoring, Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control |
Self drive | Front facing camera in the bumper, Blind Spot Monitoring, Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | |
Crash tests | ||
Extra | ||
Misc
|
||
Price | 105000 USD | 62000 USD |