Volvo EX90 Twin Motor Performance Remove | Nio EL8 Long Range Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | November 2022 | June 2024 |
Release date | December 2022 | September 2024 |
Performance
|
||
Power | All-Wheel Drive 380 kW (510 hp) | All-Wheel Drive 480 kW (653 hp) |
Torque | 910 Nm (671 lb-ft) | 850 Nm (627 lb-ft) |
Acceleration | 4.9 sec 0-100 km/h (4.7 sec 0-60 mph) | 4.1 sec 0-100 km/h |
Top speed | 180 km/h (112 mph) | 200 km/h (124 mph) |
Battery
|
||
Battery capacity | 107 kWh usable, 111 kWh total | 100 kWh total |
Battery type | Liquid-cooled Li-ion 400V | Liquid-cooled Li-ion |
Driving range | 590 km | 510 km |
Consumption | 21.1 kWh/100 km | 21.2 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW | Type 2 |
Charging station | CCS 250 kW max, 0-80% in 30 min | CCS 200 kW |
Additional | V2X - includes V2I, V2N, V2V, V2P, V2D standards | |
Body
|
||
Doors & seats | 5 door SUV, 7 seats | 5 door SUV, 6 seats |
Dimensions | 5037 x 1964 x 1744 mm (198.3 x 77.3 x 68.7 in) | 5099 x 1989 x 1750 mm (200.7 x 78.3 x 68.9 in) |
Weight | 2818 kg unladen, 3370 kg gross | 2560 kg unladen |
Wheels size | R21, R22 | R20, R21, R22 |
Trunk volume | 310 l, 1915 l max | 552 l |
Front trunk | 37 l | No |
Others | ||
Display
|
||
Center screen | 14.5" touchscreen | 12.8" touchscreen |
Driver's display | 8" | 10.2" |
Head-up display | Yes, projector type | Yes |
Various | Rear 6.6" touchscreen with multi-function control | |
Comfort
|
||
Seats | Heated and ventilated front seats with massage, heated rear seats | Adjustable, heated/ventilated with massage front and rear seats; third row heated seats |
Roof | Panoramic glass sunroof, fixed | Panoramic glass roof, fixed |
Parking aids | Front and rear sensors, 360 camera, reversing camera | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist |
Connectivity | Wireless Android Auto and Apple CarPlay | |
Miscellaneous | 5-zone climatronic | |
Safety
|
||
Airbags | Side airbags, front and rear, including head airbag system, front seats knee airbags, 3rd row airbags | 7 airbags: front, side, rear, front center, head airbag system |
Driving aids | Radars and LIDAR, cameras, 16 sensors. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross traffic alert with low speed auto brake, Pedestrian and cyclist steering avoidance, High Beam Assist, Assistance at risk of collision, Intersection autobrake | 1 LIDAR, 5 mmWave radars, 7 8MP cameras, 4 3MP surround view cameras, 12 sensors. High Beam Control, Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Change Warning, Lane Departure Warning, Blind Spot Alert, Rear Cross Traffic Alert with pedestrian and cyclist detection, Fatigue Driving monitoring, Side opening warning |
Self drive | ||
Crash tests | ||
Extra | Forward recording camera (2160p), 39400 Nm/degree torsional stiffness | |
Misc
|
||
Price | 110000 USD | 90000 USD |