Volvo EX90 Twin Motor Performance Remove | Mercedes EQA 250 Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | November 2022 | August 2023 |
Release date | December 2022 | October 2023 |
Performance
|
||
Power | All-Wheel Drive 380 kW (510 hp) | Front-wheel drive 140 kW (190 hp) |
Torque | 910 Nm (671 lb-ft) | 385 Nm (284 lb-ft) |
Acceleration | 4.9 sec 0-100 km/h (4.7 sec 0-60 mph) | 8.6 sec 0-100 km/h |
Top speed | 180 km/h (112 mph) | 160 km/h (99 mph) |
Battery
|
||
Battery capacity | 107 kWh usable, 111 kWh total | 66.5 kWh usable |
Battery type | Liquid-cooled Li-ion 400V | Liquid-cooled Li-ion (400V type) |
Driving range | 590 km | 528 km |
Consumption | 21.1 kWh/100 km | 14.5 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW | Type 2 11 kW, 0-100% in 6.75 hours |
Charging station | CCS 250 kW max, 0-80% in 30 min | CCS 100 kW max, 10-80% in 32 min |
Additional | ||
Body
|
||
Doors & seats | 5 door SUV, 7 seats | 5 door SUV, 5 seats |
Dimensions | 5037 x 1964 x 1744 mm (198.3 x 77.3 x 68.7 in) | 4463 x 1834 x 1613 mm (175.7 x 72.2 x 63.5 in) |
Weight | 2818 kg unladen, 3370 kg gross | 2045 kg unladen, 2470 kg gross |
Wheels size | R21, R22 | R18, R19, R20 |
Trunk volume | 310 l, 1915 l max | 340 l, 1320 l max |
Front trunk | 37 l | No |
Others | ||
Display
|
||
Center screen | 14.5" touchscreen | 10.25" touchscreen |
Driver's display | 8" | 10.25" |
Head-up display | Yes, projector type | Yes, projector type |
Various | ||
Comfort
|
||
Seats | Heated and ventilated front seats with massage, heated rear seats | Heated and ventilated front seats |
Roof | Panoramic glass sunroof, fixed | Panoramic glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera, reversing camera | Front and rear sensors, 360 camera or reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Miscellaneous | ||
Safety
|
||
Airbags | Side airbags, front and rear, including head airbag system, front seats knee airbags, 3rd row airbags | Front, side, rear, head airbag system, front seats knee airbags |
Driving aids | Radars and LIDAR, cameras, 16 sensors. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross traffic alert with low speed auto brake, Pedestrian and cyclist steering avoidance, High Beam Assist, Assistance at risk of collision, Intersection autobrake | Active Lane Keeping Assist, Traffic sign assistant, Active distance assistant Distronic, Adaptive high beam assistant, Active Speed Limit Assist, Blind Spot Assist, Active Emergency Stop Assist with SOS function, Active Steering Assist, Active Brake Assist, Evasive Steering Assist, Pedestrian warning function near pedestrian crossings |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price | 110000 USD | 47000 USD |