Volvo EX90 Twin Motor Performance Remove | BMW iX2 eDrive20 Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | November 2022 | January 2024 |
Release date | December 2022 | March 2024 |
Performance
|
||
Power | All-Wheel Drive 380 kW (510 hp) | Front-wheel drive 150 kW (204 hp) |
Torque | 910 Nm (671 lb-ft) | |
Acceleration | 4.9 sec 0-100 km/h (4.7 sec 0-60 mph) | 8.6 sec 0-100 km/h |
Top speed | 180 km/h (112 mph) | |
Battery
|
||
Battery capacity | 107 kWh usable, 111 kWh total | 64.8 kWh usable, 66.5 kWh total |
Battery type | Liquid-cooled Li-ion 400V | Air-cooled Li-ion (400V type) |
Driving range | 590 km | 478 km |
Consumption | 21.1 kWh/100 km | 15.3 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW | Type 2 11 kW, 0-100% in 6 hours 30 min Type 2 22 kW, 0-100% in 3 hours 45 min |
Charging station | CCS 250 kW max, 0-80% in 30 min | CCS 130 kW max, 10-80% in 29 min |
Additional | ||
Body
|
||
Doors & seats | 5 door SUV, 7 seats | 5 door SUV, 5 seats |
Dimensions | 5037 x 1964 x 1744 mm (198.3 x 77.3 x 68.7 in) | 4554 x 1845 x 1560 mm (179.3 x 72.6 x 61.4 in) |
Weight | 2818 kg unladen, 3370 kg gross | |
Wheels size | R21, R22 | R17, R18, R19, R20, R21 |
Trunk volume | 310 l, 1915 l max | 525 l, 1400 l max |
Front trunk | 37 l | No |
Others | ||
Display
|
||
Center screen | 14.5" touchscreen | 10.3" touchscreen |
Driver's display | 8" | 10.7" |
Head-up display | Yes, projector type | Yes |
Various | ||
Comfort
|
||
Seats | Heated and ventilated front seats with massage, heated rear seats | Heated and ventilated front seats |
Roof | Panoramic glass sunroof, fixed | Panoramic glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera, reversing camera | 12 front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Miscellaneous | ||
Safety
|
||
Airbags | Side airbags, front and rear, including head airbag system, front seats knee airbags, 3rd row airbags | Front, side, rear, head airbag system |
Driving aids | Radars and LIDAR, cameras, 16 sensors. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross traffic alert with low speed auto brake, Pedestrian and cyclist steering avoidance, High Beam Assist, Assistance at risk of collision, Intersection autobrake | 12 sensors, 4 cameras. Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid, Front collision warning, High beam assist |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price | 110000 USD | 50000 USD |