Volkswagen ID3 Pro S Remove | Audi SQ6 e-tron Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | March 2023 | March 2024 |
Release date | Q3, 2023 | May 2024 |
Performance
|
||
Power | Rear-wheel drive 150 kW (204 hp) | All-Wheel Drive 380 kW (509 hp) |
Torque | 310 Nm (229 lb-ft) | 855 Nm (631 lb-ft) |
Acceleration | 7.9 sec 0-100 km/h | 4.3 sec 0-100 km/h (4.1 sec 0-60 mph) |
Top speed | 160 km/h (99 mph) | 230 km/h (143 mph) |
Battery
|
||
Battery capacity | 77 kWh usable, 82 kWh total | 94.9 kWh usable, 100 kWh total |
Battery type | Liquid-cooled Li-ion 400V | Liquid-cooled Li-ion NCM (800V type) |
Driving range | 575 km | 598 km |
Consumption | 14.9 kWh/100 km | 17.5 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 7.2 kW, Type 2 11 kW, 0-100% in 7:30 h | Type 2 11 kW, 100% in 10 h |
Charging station | CCS 170 kW, 5-80% in 30 min | CCS 270 kW max, 10-80% in 21 min |
Additional | ||
Body
|
||
Doors & seats | 5 door hatchback, 4/5 seats | 5 door SUV, 5 seats |
Dimensions | 4261 x 1809 x 1562 mm (167.8 x 71.2 x 61.5 in) | 4771 x 1939 x 1685 mm (187.8 x 76.3 x 66.3 in) |
Weight | 1951 kg unladen, 2290 kg gross | 2425 kg unladen, 2965 kg gross |
Wheels size | R18, R19, R20 | R18,R19,R20,R21 |
Trunk volume | 385 l, 1267 l max | 514 l, 1517 l max |
Front trunk | No | 64 l |
Others | ||
Display
|
||
Center screen | 10.0" or 12" touchscreen | 14.5" touchscreen |
Driver's display | 5.3" | 11.9" |
Head-up display | Yes, with augmented reality | Yes, with augmented reality |
Various | 10.9" front passenger display | |
Comfort
|
||
Seats | Heated front seats | Heated and ventilated front seats, massage |
Roof | Panoramic glass sunroof | Panoramic glass roof |
Parking aids | 8 front and rear sensors, front and reversing camera | Front and rear sensors, 360 camera, reversing camera, remote park assist plus |
Connectivity | Android Auto and Apple CarPlay | Android Automotive OS |
Miscellaneous | ||
Safety
|
||
Airbags | 6 airbags: front, side, rear, including head airbag system | Side airbags, front and rear, including head airbag system |
Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Forward collision warning and extended and proactive pedestrian protection, City emergency braking system, Driver Alert system, fatigue detection, Travel Assist, Side Assist, Light Assist | Radars, cameras, 12 sensors. Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist |
Self drive | ||
Crash tests | 5 stars | |
Extra | ||
Misc
|
||
Price | 46000 USD | 80000 USD |