Volkswagen ID3 GTX Performance Remove | Volkswagen e-Caravelle L2 64 kWh 100 kW Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | March 2024 | March 2025 |
Release date | August 2024 | March 2025 |
Performance
|
||
Power | Rear-wheel drive 240 kW (322 hp) | 100 kW (136 PS) |
Torque | 545 Nm (402 lb-ft) | 415 Nm |
Acceleration | 5.6 sec 0-100 km/h | 12.8 sec 0-100 km/h |
Top speed | 200 km/h (124 mph) | 112 km/h |
Battery
|
||
Battery capacity | 79 kWh usable, 84 kWh total | 63.8 kWh usable |
Battery type | Liquid-cooled Li-Ion NCM battery (400V type) | Lithium-ion |
Driving range | 600 km | 245 km |
Consumption | 14.7 kWh/100 km | 260 Wh/km |
Heat pump | Yes | Yes |
Body
|
||
Doors & seats | 5 door hatchback, 4/5 seats | Passenger Van, 9 seats |
Dimensions | 4261 x 1809 x 1562 mm (167.8 x 71.2 x 61.5 in) | 5450 x 1999 x 1968 mm (L x W x H) |
Weight | 2000 kg unladen, 2430 kg gross | 2493 kg unladen |
Trunk volume | 385 l, 1267 l max | 1000 l |
Front trunk | No | 0 l |
Display
|
||
Various | ||
Comfort
|
||
Miscellaneous | ||
Safety
|
||
Extra | ||
Misc
|
||
Price | 52000 USD | 60000 USD |