| Volkswagen ID Polo GTI 2026 Remove | Nio EL8 Standard Range Remove | |
|
|
|
|
Launch
|
||
| Announced | 2027 | June 2024 |
| Release date | 2027 | September 2024 |
|
Performance
|
||
| Power | Front-wheel drive 166 kW (226 hp) | All-Wheel Drive 480 kW (653 hp) |
| Torque | 290 Nm (214 lb-ft) | 850 Nm (627 lb-ft) |
| Acceleration | 4.1 sec 0-100 km/h | |
| Top speed | 6.8 sec 0-100 km/h | 200 km/h (124 mph) |
|
Battery
|
||
| Battery capacity | 52 kWh usable | 75 kWh total |
| Battery type | Liquid-cooled LFP (400V) | Liquid-cooled Li-ion |
| Driving range | 424 km | 390 km |
| Consumption | 14.4 kWh/100 km | 21.2 kWh/100 km |
| Regenerative braking | Yes | Yes |
| Heat pump | Yes | Yes |
| Home charging | Type 2 7.2 kW - Type 2 11 kW | Type 2 |
| Charging station | CCS 105 kW, 10-80% in 26 min | CCS 200 kW |
| Additional | V2L (Vehicle to Load) | V2X - includes V2I, V2N, V2V, V2P, V2D standards |
|
Body
|
||
| Doors & seats | 5 door hatchback, 4/5 seats | 5 door SUV, 6 seats |
| Dimensions | 4053 x 1816 x 1530 mm (159.6 x 71.5 x 60.2 in) | 5099 x 1989 x 1750 mm (200.7 x 78.3 x 68.9 in) |
| Weight | 1576 kg unladen | |
| Wheels size | R17, R18, R19 | R20, R21, R22 |
| Trunk volume | 441 l, 1249 l max | 552 l |
| Front trunk | No | No |
| Others | ||
|
Display
|
||
| Center screen | 13" touchscreen | 12.8" touchscreen |
| Driver's display | 10" | 10.2" |
| Head-up display | No | Yes |
| Various | Rear 6.6" touchscreen with multi-function control | |
|
Comfort
|
||
| Seats | Heated front seats, massage | Adjustable, heated/ventilated with massage front and rear seats; third row heated seats |
| Roof | Panoramic glass sunroof | Panoramic glass roof, fixed |
| Parking aids | 8 front and rear sensors, front and reversing camera | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist |
| Connectivity | Android Auto and Apple CarPlay | |
| Miscellaneous | 5-zone climatronic | |
|
Safety
|
||
| Airbags | 6 airbags: front, side, rear, including head airbag system | 7 airbags: front, side, rear, front center, head airbag system |
| Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Forward collision warning and extended and proactive pedestrian protection, City emergency braking system, Driver Alert system, fatigue detection, Travel Assist, Side Assist, Light Assist, Traffic Light Recognition | 1 LIDAR, 5 mmWave radars, 7 8MP cameras, 4 3MP surround view cameras, 12 sensors. High Beam Control, Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Change Warning, Lane Departure Warning, Blind Spot Alert, Rear Cross Traffic Alert with pedestrian and cyclist detection, Fatigue Driving monitoring, Side opening warning |
| Self drive | ||
| Crash tests | ||
| Extra | Forward recording camera (2160p), 39400 Nm/degree torsional stiffness | |
|
Misc
|
||
| Price | 39000 USD | 80000 USD |