| Volkswagen ID Cross 155 kW Remove | Kia EV6 Long Range RWD Remove | |
|
|
|
|
Launch
|
||
| Announced | 2026 | May 2024 |
| Release date | July 2026 | September 2024 |
|
Performance
|
||
| Power | Front-wheel drive 155 kW (211 hp) | Rear-wheel drive 168 kW (228 hp) |
| Torque | 350 Nm (258 lb-ft) | |
| Acceleration | 7.3 sec 0-100 km/h | |
| Top speed | 7.1 sec 0-100 km/h | 185 km/h (115 mph) |
|
Battery
|
||
| Battery capacity | 52 kWh usable | 84 kWh total |
| Battery type | Liquid-cooled Lithium-ion Polymer 697V (800V type) | |
| Driving range | 427 km | 558 km |
| Consumption | 14.3 kWh/100 km | 16.9 kWh/100 km |
| Regenerative braking | Yes | Yes |
| Heat pump | Yes | Yes |
| Home charging | Type 2 7.2 kW - Type 2 11 kW | Type 2 11 kW |
| Charging station | CCS 105 kW, 10-80% in 23 min | CCS 258 kW max, 10-80% in 18 min |
| Additional | V2L (vehicle to load) | Vehicle to load (V2L), Vehicle to vehicle (V2V) 250V, electrical outlet (3.5 KW max) |
|
Body
|
||
| Doors & seats | 5 door compact SUV, 5 seats | 5 door crossover, 5 seats |
| Dimensions | 4153 x 1794 x 1581 mm (163.5 x 70.6 x 62.2 in) | 4695 x 1880 x 1550 mm (184.8 x 74.0 x 61.0 in) |
| Weight | 1631 kg unladen, 2080 kg gross | 1950 kg unladen, 2495 kg gross |
| Wheels size | R18, R19 | R19, R20, R21 |
| Trunk volume | 427 L | 490 l, 1290 l max |
| Front trunk | 25 L | 52 l |
| Others | ||
|
Display
|
||
| Center screen | 12.9" touchscreen | 12.3" touchscreen |
| Driver's display | 10.25" | 12.3" |
| Head-up display | No | Yes, with augmented reality |
| Various | ||
|
Comfort
|
||
| Seats | Heated front seats, massage | Heated and cooled front seats, heated outer rear seats |
| Roof | Panoramic glass sunroof | Panoramic glass roof, tilt & slide |
| Parking aids | 8 front and rear sensors, front and reversing camera | Front and rear sensors, 360 camera, reversing camera, remote park assist |
| Connectivity | Android Auto and Apple CarPlay | Wired Android Auto and Apple CarPlay |
| Miscellaneous | ||
|
Safety
|
||
| Airbags | 6 airbags: front, side, rear, including head airbag system | 10 airbags: front, center, side, rear, head airbag system |
| Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Forward collision warning and extended and proactive pedestrian protection, City emergency braking system, Driver Alert system, fatigue detection, Connected Travel Assist, Side Assist, Light Assist, Traffic Light Recognition, 360 camera, Autonomous parking | Front radar, several cameras. Forward/Rear collision avoidance assist, Autonomous emergency braking with pedestrian recognition, Blind spot detection, Rear cross traffic alert, Safe exit assist, Front/side/rear parking collision avoidance assist, Remote Smart Parking Assist 2.0, Lane Following Assist 2.0 |
| Self drive | ||
| Crash tests | ||
| Extra | ||
|
Misc
|
||
| Price | 37000 USD | 48000 USD |