| Volkswagen ID Cross 155 kW Remove | BMW iX1 eDrive20 Remove | |
|
|
|
|
Launch
|
||
| Announced | 2026 | September 2023 |
| Release date | July 2026 | October 2023 |
|
Performance
|
||
| Power | Front-wheel drive 155 kW (211 hp) | Front-wheel drive 150 kW (204 hp) |
| Torque | 247 Nm (182 lb-ft) | |
| Acceleration | 8.6 sec 0-100 km/h | |
| Top speed | 7.1 sec 0-100 km/h | 170 km/h (106 mph) |
|
Battery
|
||
| Battery capacity | 52 kWh usable | 64.8 kWh usable, 66.5 kWh total |
| Battery type | Air-cooled Li-ion 400V | |
| Driving range | 427 km | 475 km |
| Consumption | 14.3 kWh/100 km | 15.4 kWh/100 km |
| Regenerative braking | Yes | Yes |
| Heat pump | Yes | Yes |
| Home charging | Type 2 7.2 kW - Type 2 11 kW | Type 2 11 kW, 0-100% in 6 hours 30 min |
| Charging station | CCS 105 kW, 10-80% in 23 min | CCS 130 kW max, 10-80% in 29 min |
| Additional | V2L (vehicle to load) | |
|
Body
|
||
| Doors & seats | 5 door compact SUV, 5 seats | 5 door SUV, 5 seats |
| Dimensions | 4153 x 1794 x 1581 mm (163.5 x 70.6 x 62.2 in) | 4500 x 1845 x 1642 mm (177.2 x 72.6 x 64.6 in) |
| Weight | 1631 kg unladen, 2080 kg gross | 1940 kg unladen, 2435 kg gross |
| Wheels size | R18, R19 | R17, R18, R19, R20 |
| Trunk volume | 427 L | 490 l, 1495 l max |
| Front trunk | 25 L | No |
| Others | ||
|
Display
|
||
| Center screen | 12.9" touchscreen | 10.3" touchscreen |
| Driver's display | 10.25" | 10.7" |
| Head-up display | No | Yes |
| Various | ||
|
Comfort
|
||
| Seats | Heated front seats, massage | Heated and ventilated front seats |
| Roof | Panoramic glass sunroof | Panoramic glass sunroof, tilt & slide |
| Parking aids | 8 front and rear sensors, front and reversing camera | 12 front and rear sensors, 360 camera, reversing camera |
| Connectivity | Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
| Miscellaneous | ||
|
Safety
|
||
| Airbags | 6 airbags: front, side, rear, including head airbag system | Front, side, rear, head airbag system |
| Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Forward collision warning and extended and proactive pedestrian protection, City emergency braking system, Driver Alert system, fatigue detection, Connected Travel Assist, Side Assist, Light Assist, Traffic Light Recognition, 360 camera, Autonomous parking | 12 sensors, 4 cameras. Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid, Front collision warning, High beam assist |
| Self drive | ||
| Crash tests | ||
| Extra | ||
|
Misc
|
||
| Price | 37000 USD | 47000 USD |