| Volkswagen ID Cross 155 kW Remove | Audi A6 Sportback e-tron performance Remove | |
|
|
|
|
Launch
|
||
| Announced | 2026 | July 2024 |
| Release date | July 2026 | September 2024 |
|
Performance
|
||
| Power | Front-wheel drive 155 kW (211 hp) | Rear-wheel drive 280 kW (381 hp) |
| Torque | 565 Nm (417 lb-ft) | |
| Acceleration | 5.4 sec 0-100 km/h | |
| Top speed | 7.1 sec 0-100 km/h | 210 km/h (130 mph) |
|
Battery
|
||
| Battery capacity | 52 kWh usable | 94.9 kWh usable, 100 kWh total |
| Battery type | Air-cooled Li-ion (800V type) | |
| Driving range | 427 km | 756 km |
| Consumption | 14.3 kWh/100 km | 14.1 kWh/100 km |
| Regenerative braking | Yes | Yes |
| Heat pump | Yes | Yes |
| Home charging | Type 2 7.2 kW - Type 2 11 kW | Type 2 11 kW, Type 2 22 kW |
| Charging station | CCS 105 kW, 10-80% in 23 min | CCS 270 kW max, 10-80% in 21 min |
| Additional | V2L (vehicle to load) | |
|
Body
|
||
| Doors & seats | 5 door compact SUV, 5 seats | 5 door Liftback, 5 seats |
| Dimensions | 4153 x 1794 x 1581 mm (163.5 x 70.6 x 62.2 in) | 4928 x 1923 x 1487 mm (194.0 x 75.7 x 58.5 in) |
| Weight | 1631 kg unladen, 2080 kg gross | 2250 kg unladen, 2750 kg gross |
| Wheels size | R18, R19 | R19,R20,R21 |
| Trunk volume | 427 L | 502 l, 1330 l max |
| Front trunk | 25 L | 27 l |
| Others | ||
|
Display
|
||
| Center screen | 12.9" touchscreen | 14.5" touchscreen |
| Driver's display | 10.25" | 11.9" |
| Head-up display | No | Yes |
| Various | 10.9" front passenger display | |
|
Comfort
|
||
| Seats | Heated front seats, massage | Heated and ventilated front seats |
| Roof | Panoramic glass sunroof | Panoramic glass sunroof (fixed) with variable light transmission |
| Parking aids | 8 front and rear sensors, front and reversing camera | Front and rear sensors, 360 camera, reversing camera, park assist |
| Connectivity | Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
| Miscellaneous | ||
|
Safety
|
||
| Airbags | 6 airbags: front, side, rear, including head airbag system | Side airbags, front and rear, including head airbag system |
| Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Forward collision warning and extended and proactive pedestrian protection, City emergency braking system, Driver Alert system, fatigue detection, Connected Travel Assist, Side Assist, Light Assist, Traffic Light Recognition, 360 camera, Autonomous parking | Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist, Distraction and Drowsiness detection |
| Self drive | ||
| Crash tests | ||
| Extra | ||
|
Misc
|
||
| Price | 37000 USD | 75000 USD |