Volkswagen ID Buzz Pure Remove | Peugeot e-308 SW Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | March 2022 | September 2022 |
Release date | September 2024 | Q3, 2023 |
Performance
|
||
Power | Rear-wheel drive 125 kW (170 hp) | Front-wheel drive 115 kW (156 hp) |
Torque | 310 Nm (229 lb-ft) | 260 Nm (192 lb-ft) |
Acceleration | 10.7 sec 0-100 km/h | 9.9 sec 0-100 km/h |
Top speed | 145 km/h (90 mph) | 171 km/h (106 mph) |
Battery
|
||
Battery capacity | 59 kWh usable | 51 kWh usable, 54 kWh total |
Battery type | Li-ion | Li-ion NMC (400V type) |
Driving range | 330 km | 410 km |
Consumption | 20.3 kWh/100 km | 15.1 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW, 100% in 6 h 30 min | Type 2 11 kW |
Charging station | CCS 165 kW, 10-80% in 24 min | CCS 100 kW max, 20-80% in 25 min |
Additional | Plug & Charge, Bidirectional charging (Vehicle-to-Home) | |
Body
|
||
Doors & seats | 5 door Van, 5/6 seats | 5 door hatchback, 5 seats |
Dimensions | 4712 x 1985 x 1937 mm (185.5 x 78.1 x 76.3 in) | 4636 x 1852 x 1442 mm (182.5 x 72.9 x 56.8 in) |
Weight | 2400 kg unladen, 3000 kg gross | 1716 kg unladen, 2175 kg gross |
Wheels size | R18, R19, R20, R21 | R18 |
Trunk volume | 1121 l, 2205 l max | 608 l, 1634 l max |
Front trunk | No | No |
Others | ||
Display
|
||
Center screen | 10" or 12" touchscreen | 10" touchscreen |
Driver's display | 10" | 3.5" |
Head-up display | Yes | Yes |
Various | ||
Comfort
|
||
Seats | Heated front seats | Heated front seats |
Roof | Panoramic glass sunroof, electrochromic tinting | Panoramic glass roof |
Parking aids | 10 front and rear sensors, 360 camera, reversing camera | Front and rear sensors, 180˚ reversing camera, autonomous park assist |
Connectivity | Wireless Android Auto and Apple CarPlay | Wired Android Auto and Apple CarPlay |
Miscellaneous | Height-adjustable trunk floor | |
Safety
|
||
Airbags | Front, side, rear, center, head airbag system | Side airbags, front and rear, including head airbag system |
Driving aids | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View | Front camera and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price | 53000 USD | 44000 USD |