Volkswagen e-Caravelle L2 64 kWh 210 kW Remove | BYD Atto 2 FWD Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | 2025 | January 2025 |
Release date | 2025 | February 2025 |
Performance
|
||
Power | Rear-Wheel Drive 210 kW (286 hp) | Front-wheel drive 130 kW (177 hp) |
Torque | 415 Nm | 290 Nm (214 lb-ft) |
Acceleration | 7.4 sec 0-100 km/h | 7.9 sec 0-100 km/h |
Top speed | 150 km/h (93 mph) | 160 km/h (99 mph) |
Battery
|
||
Battery capacity | 63.8 kWh usable | 45.1 kWh usable |
Battery type | Lithium-ion NCM (400V type) | Liquid-cooled Li-ion LFP battery |
Driving range | 245 km | 312 km |
Consumption | 26.0 kWh/100 km | 16 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW | Type 2 11 kW, 100% in 5.5 h |
Charging station | DC Fast Charge 125 kW | CCS 65 kW, 10-80% in 37 min |
Additional | CCS 125 kW max | Vehicle to load (V2L) |
Body
|
||
Doors & seats | 5 door, Passenger Van, 9 seats | 5 door SUV, 5 seats |
Dimensions | 5450 x 1999 x 1968 mm (214.6 x 78.7 x 77.5 in) | 4310 x 1830 x 1675 mm (169.7 x 72.0 x 65.9 in) |
Weight | 2493 kg unladen | 1570 kg unladen, 1980 kg gross |
Wheels size | R17 | |
Trunk volume | 1000 l, 5490 l max | 400 l, 1340 l max |
Front trunk | No | No |
Others | ||
Display
|
||
Center screen | 10.1" or 12.8" electronically rotatatable touchscreen | |
Driver's display | 8.8" | |
Head-up display | No | |
Various | ||
Comfort
|
||
Seats | Heated front seats | |
Roof | Panoramic roof, electrically adjustable sunshade | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Android Auto and Apple CarPlay | |
Miscellaneous | ||
Safety
|
||
Airbags | Front, side, rear, including head airbag system | |
Driving aids | Front radar, Cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Lane departure Warning, Lane Keep Assist, Rear Cross Traffic Alert, Rear Cross Traffic Brake, Traffic Sign Recognition, Automatic Emergency Braking System, Door Open Warning, Driver Monitoring System | |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price | 80000 USD | 32000 USD |