Volkswagen e-Caravelle L2 64 kWh 160 kW Remove | Volkswagen e-Caravelle L2 64 kWh 210 kW Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | March 2025 | 2025 |
Release date | March 2025 | 2025 |
Performance
|
||
Power | 160 kW (218 PS) | Rear-Wheel Drive 210 kW (286 hp) |
Torque | 415 Nm | 415 Nm |
Acceleration | 8.6 sec 0-100 km/h | 7.4 sec 0-100 km/h |
Top speed | 150 km/h | 150 km/h (93 mph) |
Battery
|
||
Battery capacity | 63.8 kWh usable | 63.8 kWh usable |
Battery type | Lithium-ion | Lithium-ion NCM (400V type) |
Driving range | 245 km | 245 km |
Consumption | 260 Wh/km | 26.0 kWh/100 km |
Heat pump | Yes | Yes |
Body
|
||
Doors & seats | Passenger Van, 9 seats | 5 door, Passenger Van, 9 seats |
Dimensions | 5450 x 1999 x 1968 mm (L x W x H) | 5450 x 1999 x 1968 mm (214.6 x 78.7 x 77.5 in) |
Weight | 2493 kg unladen | 2493 kg unladen |
Trunk volume | 1000 l | 1000 l, 5490 l max |
Front trunk | 0 l | No |
Display
|
||
Various | ||
Comfort
|
||
Miscellaneous | ||
Safety
|
||
Extra | ||
Misc
|
||
Price | 61577 USD | 80000 USD |