Volkswagen e-Caravelle L2 64 kWh 160 kW Remove | VinFast VF6 Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | March 2025 | October 2022 |
Release date | March 2025 | 2023 |
Performance
|
||
Power | 160 kW (218 PS) | Front-wheel drive 130 kW (174 hp) |
Torque | 415 Nm | 250 Nm (184 lb-ft) |
Acceleration | 8.6 sec 0-100 km/h | |
Top speed | 150 km/h | |
Battery
|
||
Battery capacity | 63.8 kWh usable | 59.6 kWh usable |
Battery type | Lithium-ion | |
Driving range | 245 km | 400 km |
Consumption | 260 Wh/km | |
Heat pump | Yes | Yes |
Body
|
||
Doors & seats | Passenger Van, 9 seats | 5 door crossover, 5 seats |
Dimensions | 5450 x 1999 x 1968 mm (L x W x H) | 4238 x 1820 x 1594 mm (166.9 x 71.7 x 62.8 in) |
Weight | 2493 kg unladen | |
Trunk volume | 1000 l | |
Front trunk | 0 l | No |
Display
|
||
Various | ||
Comfort
|
||
Miscellaneous | ||
Safety
|
||
Extra | ||
Misc
|
||
Price | 61577 USD |