Volkswagen e-Caravelle L2 64 kWh 160 kW Remove | BYD Seal U Design Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | March 2025 | January 2024 |
Release date | March 2025 | February 2024 |
Performance
|
||
Power | 160 kW (218 PS) | Front-wheel drive 160 kW (218 hp) |
Torque | 415 Nm | 330 Nm (243 lb-ft) |
Acceleration | 8.6 sec 0-100 km/h | 9.6 sec 0-100 km/h |
Top speed | 150 km/h | 175 km/h (109 mph) |
Battery
|
||
Battery capacity | 63.8 kWh usable | 87 kWh total |
Battery type | Lithium-ion | Liquid-cooled Li-ion LFP battery (800V type) |
Driving range | 245 km | 500 km |
Consumption | 260 Wh/km | 20.5 kWh/100 km |
Heat pump | Yes | Yes |
Body
|
||
Doors & seats | Passenger Van, 9 seats | 5 door SUV, 5 seats |
Dimensions | 5450 x 1999 x 1968 mm (L x W x H) | 4785 x 1890 x 1668 mm (188.4 x 74.4 x 65.7 in) |
Weight | 2493 kg unladen | 2147 kg unladen, 2557 kg gross |
Trunk volume | 1000 l | 552 l, 1440 l max |
Front trunk | 0 l | No |
Display
|
||
Various | ||
Comfort
|
||
Miscellaneous | ||
Safety
|
||
Extra | ||
Misc
|
||
Price | 61577 USD | 45000 USD |