VinFast VF6 Remove | Volkswagen ID4 Pro Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | October 2022 | October 2023 |
Release date | 2023 | October 2023 |
Performance
|
||
Power | Front-wheel drive 130 kW (174 hp) | Rear-wheel drive 210 kW (286 hp) |
Torque | 250 Nm (184 lb-ft) | 545 Nm (402 lb-ft) |
Acceleration | 6.7 sec 0-100 km/h | |
Top speed | 180 km/h (112 mph) | |
Battery
|
||
Battery capacity | 59.6 kWh usable | 77 kWh usable |
Battery type | Liquid-cooled Li-ion 352V (400V type) | |
Driving range | 400 km | 550 km |
Consumption | 16 kWh/100 km | |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Yes | Type 2 11 kW, 0-100% in 8 hours |
Charging station | CCS | CCS 135 kW, 10-80% in 28 min |
Additional | ||
Body
|
||
Doors & seats | 5 door crossover, 5 seats | 5 door SUV, 5 seats |
Dimensions | 4238 x 1820 x 1594 mm (166.9 x 71.7 x 62.8 in) | 4584 x 1852 x 1634 mm (180.5 x 72.9 x 64.3 in) |
Weight | 2156 kg unladen, 2690 kg gross | |
Wheels size | R17, R19 | R18, R19, R20, R21 |
Trunk volume | 543 l, 1575 l max | |
Front trunk | No | No |
Others | ||
Display
|
||
Center screen | 12.9" touchscreen | 12.9" touchscreen |
Driver's display | No | 5.3" |
Head-up display | Yes | Yes, with augmented reality |
Various | ||
Comfort
|
||
Seats | Heated front seats | Heated and ventilated front seats, massage |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist | 8 front and rear sensors, 360 camera, front and reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay | |
Miscellaneous | ||
Safety
|
||
Airbags | Front, center, side, rear, including head airbag system | 6 airbags: front, side, rear, including head airbag system |
Driving aids | Front radar, 4 cameras, 12 sensors. Traffic Jam Assist, Auto Lane-Changing Assist, Lane Departure Warning, Lane Keeping Assist, Lane Centering Control, Traffic Sign Recognition, Forward Collision Warning, Rear Cross Traffic Alert, Blind Spot Detection, Door Opening Collision Warning, Advanced Automatic Emergency Brake, Emergency Lane Keep Assist, Automatic High Beam, Driver Monitoring System | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price | 47000 USD |