VinFast VF6 Plus Remove | Volkswagen e-Caravelle L2 64 kWh 100 kW Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | October 2022 | March 2025 |
Release date | 2023 | March 2025 |
Performance
|
||
Power | Front-wheel drive 150 kW (201 hp) | 100 kW (136 PS) |
Torque | 310 Nm (228 lb-ft) | 415 Nm |
Acceleration | 12.8 sec 0-100 km/h | |
Top speed | 112 km/h | |
Battery
|
||
Battery capacity | 59.6 kWh usable | 63.8 kWh usable |
Battery type | Lithium-ion | |
Driving range | 380 km | 245 km |
Consumption | 260 Wh/km | |
Heat pump | Yes | Yes |
Body
|
||
Doors & seats | 5 door crossover, 5 seats | Passenger Van, 9 seats |
Dimensions | 4238 x 1820 x 1594 mm (166.9 x 71.7 x 62.8 in) | 5450 x 1999 x 1968 mm (L x W x H) |
Weight | 2493 kg unladen | |
Trunk volume | 1000 l | |
Front trunk | No | 0 l |
Display
|
||
Various | ||
Comfort
|
||
Miscellaneous | ||
Safety
|
||
Extra | ||
Misc
|
||
Price | 60000 USD |