Skoda Enyaq Coupe 85 Remove | BMW iX xDrive45 Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | September 2023 | January 2025 |
Release date | Q1, 2024 | 2025 |
Performance
|
||
Power | Rear-wheel drive 210 kW (282 hp) | All-Wheel Drive 300 kW (408 hp) |
Torque | 545 Nm (402 lb-ft) | 700 Nm (516 lb-ft) |
Acceleration | 6.7 sec 0-100 km/h | 5.1 sec 0-100 km/h |
Top speed | 180 km/h (112 mph) | 200 km/h (124 mph) |
Battery
|
||
Battery capacity | 77 kWh usable, 82 kWh total | 94.8 kWh usable |
Battery type | Liquid-cooled Li-ion (400V type) | Liquid-cooled Li-ion (400V type) |
Driving range | 576 km | 490 km |
Consumption | 14.5 kWh/100 km | 21.8 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW, 0-100% in 8 h 15 min | Type 2 11 kW, 0-100% in 9 hours 45 min, Type 2 22 kW, 0-100% in 5 hours |
Charging station | CCS 135 kW max, 10-80% in 28 min | CCS 175 kW max, 10-80% in 34 min |
Additional | ||
Body
|
||
Doors & seats | 5 door coupe, 5 seats | 5 door SUV, 5 seats |
Dimensions | 4653 x 1879 x 1622 mm (183.2 x 74.0 x 63.9 in) | 4965 x 1970 x 1695 mm (195.5 x 77.6 x 66.7 in) |
Weight | 2145 kg unladen, 2650 kg gross | 2525 kg unladen, 3100 kg gross |
Wheels size | R19, R20, R21 | R20, R21, R22, R23 |
Trunk volume | 570 l, 1700 l max | 500 l, 1750 l max |
Front trunk | No | No |
Others | ||
Display
|
||
Center screen | 13" touchscreen | 14.9" touchscreen |
Driver's display | 5.3" | 12.3" |
Head-up display | Yes, with augmented reality | Yes, with augmented reality |
Various | ||
Comfort
|
||
Seats | Heated front seats | Heated and cooled front seats, heated outer rear seats |
Roof | Panoramic glass sunroof | Panoramic glass roof |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Park Assist | Front and rear sensors, 360 camera, 1 front, 2 side & 1 reversing cameras |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Miscellaneous | Tri-zone climate control | |
Safety
|
||
Airbags | 9 airbags: front, side, rear, center, head airbag system | Front, side, center, rear, head airbag system |
Driving aids | Front radar, 1 front, 2 side, 1 rear cameras. Adaptive Lane Assist, Blind spot detection, Collision Avoidance Assist, Turn Assist, Exit Warning, Travel Assist, Traffic Jam Assist, Emergency Assist, Crew Protect Assist, Front Assist with Predictive Pedestrian and Cyclist Protection, High Beam Assist | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Parking Assist Professional, Steering and Lane Control Assistant, Front collision warning with brake intervention, Active Lane Change Assistant with eye activation |
Self drive | Remote Control via Smartphone | |
Crash tests | ||
Extra | eDrive Exterior Sound, Remote Theft Recorder, Interior camera | |
Misc
|
||
Price | 50000 USD |