Renault Megane E-Tech EV40 Remove | Fiat 600e 54kWh Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | 2021 | July 2023 |
Release date | February 2022 | September 2023 |
Performance
|
||
Power | Front-wheel drive 96 kW (130 hp) | Front-wheel drive 115 kW (156 hp) |
Torque | 250 Nm (184 lb-ft) | 260 Nm (192 lb-ft) |
Acceleration | 10 sec 0-100 km/h | 9 sec 0-100 km/h |
Top speed | 150 km/h (93 mph) | 150 km/h (93 mph) |
Battery
|
||
Battery capacity | 40 kWh usable | 51 kWh usable, 54 kWh total |
Battery type | Liquid-cooled Li-ion 352V | Liquid-cooled Li-Ion NCM (400V type) |
Driving range | 298 km | 408 km |
Consumption | 15.7 kWh/100 km | 15.2 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 7 kW, Type 2 22 kW | Type 2 11 kW, 100% in 5 h 45 min |
Charging station | CCS 85 kW max, 200 km in 30 min | CCS 100 kW max, 20-80% in 27 min |
Additional | ||
Body
|
||
Doors & seats | 5 door crossover, 5 seats | 5 door hatchback, 5 seats |
Dimensions | 4210 x 1780 x 1500 mm (165.7 x 70.1 x 59.1 in) | 4178 x 1779 x 1525 mm (164.5 x 70.0 x 60.0 in) |
Weight | 1567 kg unladen, 2017 kg gross | 1520 kg unladen, 2025 kg gross |
Wheels size | R18, R20 | R16, R17, R18 |
Trunk volume | 440 l, 1332 l max | 360 l, 1231 l max |
Front trunk | No | |
Others | ||
Display
|
||
Center screen | 12" touchscreen | 10.25" touchscreen |
Driver's display | 12.3" | 7" |
Head-up display | No | No |
Various | ||
Comfort
|
||
Seats | Heated front seats, massage | Heated front seats |
Roof | Panoramic glass sunroof | Panoramic glass roof, fixed |
Parking aids | Front, side and rear sensors, 360 camera, reversing camera | Front and rear sensors, 360˚ camera, reversing camera |
Connectivity | Android Automotive OS | Wireless Android Auto and Apple CarPlay |
Miscellaneous | ||
Safety
|
||
Airbags | Front airbags, side airbags (front & rear), center airbag | Side airbags, front, head airbag system |
Driving aids | Active Driver Assist, High Beam Assist, Emergency Lane Keeping Assist, Lane Keeping Assist, Lane Departure Warning, Blind Sport Warning, Rear Automatic Emergency Braking, Occupant Safe Exit, Full Auto Park, Smart Rear View Mirror, Rear Cross Traffic Alert with pedestrian and cyclist detection | Front radar and camera. Lane Keep Assist, Lane Centering Assist, Blind Spot Alert, Autonomous Emergency Braking with pedestrians and cyclists detection, Traffic Sign Recognition, Attention Assist, High Beam assist, Drowsy Driver Detection |
Self drive | ||
Crash tests | 5 stars | |
Extra | ||
Misc
|
||
Price | 40000 USD | 35000 USD |