Renault 5 E-Tech 150 HP 52 kWh Remove | BYD Tang 108kWh Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | February 2024 | January 2024 |
Release date | November 2024 | Q2, 2024 |
Performance
|
||
Power | Front-wheel drive 110 kW (150 hp) | All-Wheel Drive 380 kW (517 hp) |
Torque | 245 Nm (181 lb-ft) | 680 Nm (502 lb-ft) |
Acceleration | 8 sec 0-100 km/h | 4.9 sec 0-100 km/h |
Top speed | 150 km/h (93 mph) | 180 km/h (112 mph) |
Battery
|
||
Battery capacity | 52 kWh usable | 108 kWh total |
Battery type | Liquid-cooled Li-Ion NMC battery (400V type) | Liquid-cooled Li-ion LFP battery |
Driving range | 410 km | 530 km |
Consumption | 14.9 kWh/100 km | |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW, 10-100% in 4 hours 30 min, V2L & V2G bi-directional charging (up to 3.7 kW) | Type 2 11 kW |
Charging station | CCS 100 kW, 15-80% in 30 min | CCS 190 kW |
Additional | Vehicle to load (V2L) | |
Body
|
||
Doors & seats | 5 door hatchback, 5 seats | 5 door SUV, 5/7 seats |
Dimensions | 3920 x 1770 x 1500 mm (154.3 x 69.7 x 59.1 in) | 4870 x 1950 x 1725 mm (191.7 x 76.8 x 67.9 in) |
Weight | 1450 kg unladen | |
Wheels size | R18 | R20, R22 |
Trunk volume | 326 l | 940 l, 1655 l max |
Front trunk | No | No |
Others | ||
Display
|
||
Center screen | 10" touchscreen | 12.8" rotating touchscreen |
Driver's display | 7" or 10.1" | 12.3" |
Head-up display | No | No |
Various | ||
Comfort
|
||
Seats | Heated front seats | Heated and ventilated front seats |
Roof | No sunroof | Panoramic glass roof, tilt & slide |
Parking aids | Front and rear sensors, reversing camera, park assist | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay | Android Auto and Apple CarPlay |
Miscellaneous | ||
Safety
|
||
Airbags | Yes | 8 airbags: front, side, rear, 3rd row side, including head airbag system |
Driving aids | Front radar (unconfirmed), Active Driver Assist, High Beam Assist, Emergency Lane Keeping Assist, Lane Keeping Assist, Lane Departure Warning, Rear Automatic Emergency Braking, Occupant Safe Exit | 3 radars, 8 cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Advanced Driver Assistance System, Lane departure Warning, Predictive Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price | 33000 USD |