Porsche Macan 4 Remove | Volkswagen e-Caravelle L2 64 kWh 100 kW Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | January 2024 | March 2025 |
Release date | January 2024 | March 2025 |
Performance
|
||
Power | All-Wheel Drive 300 kW (402 hp) | 100 kW (136 PS) |
Torque | 650 Nm (479 lb-ft) | 415 Nm |
Acceleration | 5.2 sec 0-100 km/h (4.9 sec 0-60 mph) | 12.8 sec 0-100 km/h |
Top speed | 220 km/h (136 mph) | 112 km/h |
Battery
|
||
Battery capacity | 96 kWh usable, 100 kWh total | 63.8 kWh usable |
Battery type | Liquid-cooled Li-ion 800V | Lithium-ion |
Driving range | 613 km | 245 km |
Consumption | 17.9 kWh/100 km | 260 Wh/km |
Heat pump | Yes | Yes |
Body
|
||
Doors & seats | 5 door, SUV, 5 seats | Passenger Van, 9 seats |
Dimensions | 4784 x 1938 x 1622 mm (188.3 x 76.3 x 63.9 in) | 5450 x 1999 x 1968 mm (L x W x H) |
Weight | 2405 kg unladen, 2920 kg gross | 2493 kg unladen |
Trunk volume | 540 l, 1348 l max | 1000 l |
Front trunk | 84 l | 0 l |
Display
|
||
Various | 8.4" center console control panel, 10.9" front passenger touchscreen, 10.9" rear passenger touchscreen | |
Comfort
|
||
Miscellaneous | 4-zone climatronic | |
Safety
|
||
Extra | ||
Misc
|
||
Price | 82000 USD | 60000 USD |