Polestar 4 Long range Dual motor Remove | Volkswagen ID Buzz GTX Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | April 2023 | March 2024 |
Release date | February 2024 | September 2024 |
Performance
|
||
Power | All-Wheel Drive 400 kW (544 hp) | All-Wheel Drive 250 kW (340 hp) |
Torque | 686 Nm (506 lb-ft) | 560 Nm (413 lb-ft) |
Acceleration | 3.8 sec 0-100 km/h (3.7 sec 0-60 mph) | 6.1 sec 0-100 km/h |
Top speed | 200 km/h (124 mph) | 160 km/h (99 mph) |
Battery
|
||
Battery capacity | 100 kWh total | 79 kWh usable, 82 kWh total |
Battery type | Liquid-cooled Li-ion Nickel-manganese-cobalt (400V type) | Li-Ion NCM 352V (400V type) |
Driving range | 580 km | 422 km |
Consumption | 18.6 kWh/100 km | 20.6 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW, 0-100% in 11 hrs, Type 2 22 kW, 0-100% in 5 hrs 30 min | Type 2 11 kW, 100% in 8 h 30 min |
Charging station | CCS 200 kW max, 10-80% in 30 min | CCS 185 kW, 10-80% in 26 min |
Additional | V2L | Plug & Charge, Bidirectional charging (Vehicle-to-Home) |
Body
|
||
Doors & seats | 5 door Liftback, 5 seats | 5 door Van, 5/6 seats |
Dimensions | 4840 x 2139 x 1544 mm (190.6 x 84.2 x 60.8 in) | 4712 x 1985 x 1937 mm (185.5 x 78.1 x 76.3 in) |
Weight | 2351 kg unladen | 2652 kg unladen, 4925 kg gross |
Wheels size | R20, R21, R22 | R18, R19, R20, R21 |
Trunk volume | 500 l, 1536 l max | 1121 l, 2123 l max |
Front trunk | 15 l | No |
Others | ||
Display
|
||
Center screen | 15.4" touchscreen | 10" or 12" touchscreen |
Driver's display | 10.2" | 10" |
Head-up display | Yes, projector type, 14.7-inch projection area | Yes |
Various | ||
Comfort
|
||
Seats | Heated and ventilated front seats, heated rear seats | Heated front seats |
Roof | Panoramic glass roof | Panoramic glass sunroof, electrochromic tinting |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Park Assist | 10 front and rear sensors, 360 camera, reversing camera |
Connectivity | Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Miscellaneous | Height-adjustable trunk floor | |
Safety
|
||
Airbags | 9 airbags: side airbags, front and rear, including head airbag system | Front, side, rear, center, head airbag system |
Driving aids | 1 radar, 12 cameras, 12 sensors. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights, Collision avoidance (incl. cyclists and pedestrians), Collision warning at night, Lane Departure Warning, oncoming traffic collision avoidance, Cross Traffic Alert with brake support, Post-Impact Braking | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price | 70000 USD | 72000 USD |