Peugeot e-5008 Long range FWD Remove | Mini Cooper SE Electric Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | March 2024 | May 2023 |
Release date | November 2024 | November 2023 |
Performance
|
||
Power | Front-wheel drive 170 kW (230 hp) | Front-wheel drive 160 kW (218 hp) |
Torque | 345 Nm (254 lb-ft) | 330 Nm (243 lb-ft) |
Acceleration | 6.9 sec 0-100 km/h | 6.7 sec 0-100 km/h |
Top speed | 170 km/h (106 mph) | 160 km/h (99 mph) |
Battery
|
||
Battery capacity | 96.9 kWh usable, 98 kWh total | 49.2 kWh usable, 54.2 kWh total |
Battery type | Liquid-cooled Li-ion NMC (400V type) | Liquid-cooled Li-ion (400V type) |
Driving range | 637 km | 402 km |
Consumption | 19.1 kWh/100 km | 14.1 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW, Type 2 22 kW | Type 2 11 kW, 0-100% in 5.25 h |
Charging station | CCS 160 kW max, 20-80% in 27 min | CCS 95 kW, 10-80% in 30 min |
Additional | ||
Body
|
||
Doors & seats | 5 door SUV, 5/7 seats | 3 door hatchback, 4 seats |
Dimensions | 4791 x 1895 x 1694 mm (188.6 x 74.6 x 66.7 in) | 3858 x 1756 x 1460 mm (151.9 x 69.1 x 57.5 in) |
Weight | 2316 kg unladen, 2940 kg gross | 1680 kg unladen, 2055 kg gross |
Wheels size | R19, R20 | R16, R17, R18 |
Trunk volume | 748 l, 1815 l max | 210 l, 800 l max |
Front trunk | No | No |
Others | ||
Display
|
||
Center screen | 10" touchscreen | 9.5" touchscreen |
Driver's display | 10" | No |
Head-up display | Yes | Yes |
Various | ||
Comfort
|
||
Seats | Heated/ventilated with massage front seats, heated outer rear seats (second row) | Heated front seats |
Roof | Panoramic glass roof | Glass sunroof, fixed |
Parking aids | Front and rear sensors, 360 camera, reversing camera, autonomous park assist | Front and rear sensors, 360 camera, reversing camera, Parking Assist |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Apple CarPlay |
Miscellaneous | ||
Safety
|
||
Airbags | Side airbags, front and rear, including head airbag system | 6 airbags: front, side, head airbag system, knee airbag |
Driving aids | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring | 4 cameras, 12 sensors. Collision detection and braking, Daytime pedestrian collision mitigation, Fatigue alert, PostCrash iBrake, Brake assistant, High-beam Assistant |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price | 35000 USD |