Peugeot e-5008 Dual motor Remove | Kia EV4 hatchback Standard Range FWD Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | March 2024 | February 2025 |
Release date | November 2024 | 2026 |
Performance
|
||
Power | All-Wheel Drive 240 kW (326 hp) | Front-wheel drive 150 kW (204 hp) |
Torque | 511 Nm (377 lb-ft) | |
Acceleration | 6 sec 0-100 km/h | 7.4 sec 0-100 km/h |
Top speed | 170 km/h (106 mph) | 170 km/h (106 mph) |
Battery
|
||
Battery capacity | 73 kWh usable | 58.3 kWh total |
Battery type | Liquid-cooled Li-ion NMC (400V type) | Li-Ion NCM (400V type) |
Driving range | 500 km | 410 km |
Consumption | ||
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW, Type 2 22 kW | Type 2 11 kW, 10-100% in 5 h 20 min |
Charging station | CCS 160 kW max, 20-80% in 30 min | CCS, 10-80% in 29 min |
Additional | Vehicle to load (V2L) 3.5 KW max, Vehicle to grid (V2G) 10 KW max | |
Body
|
||
Doors & seats | 5 door SUV, 5/7 seats | 5 door hatchback, 5 seats |
Dimensions | 4791 x 1895 x 1694 mm (188.6 x 74.6 x 66.7 in) | 4430 x 1860 x 1485 mm (174.4 x 73.2 x 58.5 in) |
Weight | ||
Wheels size | R19, R20 | R17 |
Trunk volume | 748 l, 1815 l max | 435 l |
Front trunk | No | Yes |
Others | ||
Display
|
||
Center screen | 10" touchscreen | 12.3" touchscreen |
Driver's display | 10" | 12.3" |
Head-up display | Yes | Yes |
Various | 5.3" climate control screen | |
Comfort
|
||
Seats | Heated/ventilated with massage front seats, heated outer rear seats (second row) | Heated front seats |
Roof | Panoramic glass roof | Glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera, reversing camera, autonomous park assist | Front and rear sensors, reversing camera, Remote Smart Parking Assist |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Miscellaneous | ||
Safety
|
||
Airbags | Side airbags, front and rear, including head airbag system | Front, side, rear, head airbag system |
Driving aids | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring | Front radar, several cameras. Forward Collision-Avoidance Assist 2, Lane Keeping Assist, Blind-Spot Collision-Avoidance Assist, Safety Exit Warning, Safety Exit Assist, Driver Attention Warning, High Beam Assist, Lane Following Assist 2, Rear Cross-Traffic Collision-Avoidance Assist, Blind-spot View Monitor, Rear View Monitor, Surround View Monitor, Parking Collision-Avoidance Assist |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price |