Peugeot e-5008 Dual motor Remove | Hyundai Inster Standard Range Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | March 2024 | June 2024 |
Release date | November 2024 | December 2024 |
Performance
|
||
Power | All-Wheel Drive 240 kW (326 hp) | Front-wheel drive 71 kW (97 hp) |
Torque | 511 Nm (377 lb-ft) | 147 Nm (108 lb-ft) |
Acceleration | 6 sec 0-100 km/h | 11.7 sec 0-100 km/h |
Top speed | 170 km/h (106 mph) | 140 km/h (87 mph) |
Battery
|
||
Battery capacity | 73 kWh usable | 42 kWh total |
Battery type | Liquid-cooled Li-ion NMC (400V type) | Li-Ion NCM 266V (400V type) |
Driving range | 500 km | 300 km |
Consumption | 15.3 kWh/100 km | |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW, Type 2 22 kW | Type 2 11 kW, 0-100% in 4 hours |
Charging station | CCS 160 kW max, 20-80% in 30 min | CCS 120 kW max, 10-80% in 30 min |
Additional | Vehicle to load (V2L) | |
Body
|
||
Doors & seats | 5 door SUV, 5/7 seats | 5 door crossover, 4 seats |
Dimensions | 4791 x 1895 x 1694 mm (188.6 x 74.6 x 66.7 in) | 3825 x 1610 x 1575 mm (150.6 x 63.4 x 62.0 in) |
Weight | ||
Wheels size | R19, R20 | R15, R17 |
Trunk volume | 748 l, 1815 l max | 280 l, 351 l max |
Front trunk | No | No |
Others | ||
Display
|
||
Center screen | 10" touchscreen | 10.25" touchscreen |
Driver's display | 10" | 10.25" |
Head-up display | Yes | No |
Various | ||
Comfort
|
||
Seats | Heated/ventilated with massage front seats, heated outer rear seats (second row) | Heated front seats |
Roof | Panoramic glass roof | Sunroof |
Parking aids | Front and rear sensors, 360 camera, reversing camera, autonomous park assist | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay | |
Miscellaneous | ||
Safety
|
||
Airbags | Side airbags, front and rear, including head airbag system | Yes |
Driving aids | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring | Front/Side/Rear cameras. Surround View Monitor, Parking Collision-Avoidance Assist (front/rear), Blind-spot View Monitor, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Lane Following Assist, Rear Cross-Traffic Collision-Avoidance Assist, Safe Exit Warning, Driver Attention Warning, High Beam Assist |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price |