MG MGS5 EV SE Long Range Remove | Volvo ES90 Twin Motor Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | 2025 | 2025 |
Release date | 2025 | 2025 |
Performance
|
||
Power | Rear-wheel drive 170 kW (231 hp) | All-Wheel Drive 330 kW (449 hp) |
Torque | 350 Nm (258 lb-ft) | 670 Nm (494 lb-ft) |
Acceleration | 6.3 sec 0-100 km/h | 5.5 sec 0-100 km/h |
Top speed | 163 km/h (101 mph) | 180 km/h (112 mph) |
Battery
|
||
Battery capacity | 62.1 kWh usable, 64 kWh total | 102 kWh usable, 106 kWh total |
Battery type | Liquid-cooled Li-ion LFP 400V | Liquid-cooled Li-ion NCM (800V type) |
Driving range | 480 km | 700 km |
Consumption | 15.5 kWh/100 km | 17.1 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | No | Yes |
Home charging | Type 2 7 kW, 10-100% in 11 h 30 min | Type 2 11 kW |
Charging station | CCS 150 kW max (139 kW effective), 10-80% in 28 min | CCS 350 kW max, 10-80% in 20 min |
Additional | Vehicle-to-Load (V2L) 3.3 kW | |
Body
|
||
Doors & seats | 5 door, SUV, 5 seats | 5 door Liftback, 5 seats |
Dimensions | 4476 x 1849 x 1621 mm (176.2 x 72.8 x 63.8 in) | 5000 x 1942 x 1549 mm (196.9 x 76.5 x 61.0 in) |
Weight | 1680 kg unladen, 2125 kg gross | 2628 kg unladen, 3040 kg gross |
Wheels size | R17, R18 | R20, R21, R22 |
Trunk volume | 453 l, 1441 l max | 446 l, 1256 l max |
Front trunk | No | 22 l |
Others | ||
Display
|
||
Center screen | 12.8" touchscreen | 14.5" touchscreen |
Driver's display | 10.25" | 14.5" touchscreen |
Head-up display | No | Yes, projector type |
Various | ||
Comfort
|
||
Seats | Heated front seats | Heated and ventilated front seats with massage, heated and ventilated rear seats |
Roof | Panoramic glass roof | All-glass roof with electrochromic variable light transmission |
Parking aids | Front and rear sensors, 360 camera, reversing camera | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Miscellaneous | 4-zone temperature control | |
Safety
|
||
Airbags | Front, side, center, rear, head airbag system | Side airbags, front and rear, including head airbag system, front seats knee airbags |
Driving aids | Front radar, 4 cameras. Active Emergency Braking with Pedestrian and Bicycle Detection, Lane Keep Assist with Lane Departure Warning System, Traffic Jam Assist, Traffic Sign Recognition, High Beam Assist, Driver Attention Alert, Blind Spot Detection, Lane Change Assist, Rear Cross Traffic Alert, Door Opening Warning | Front LIDAR (up to 250m), side radars, multiple cameras, sensors. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross traffic alert with low speed auto brake, Pedestrian and cyclist steering avoidance, High Beam Assist, Assistance at risk of collision, Intersection autobrake |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price | 37000 USD | 88000 USD |