MG MG4 EV XPower Remove | BYD Atto 2 FWD Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | July 2023 | January 2025 |
Release date | August 2023 | February 2025 |
Performance
|
||
Power | All-Wheel Drive 320 kW (435 hp) | Front-wheel drive 130 kW (177 hp) |
Torque | 600 Nm (443 lb-ft) | 290 Nm (214 lb-ft) |
Acceleration | 3.8 sec 0-100 km/h | 7.9 sec 0-100 km/h |
Top speed | 200 km/h (124 mph) | 160 km/h (99 mph) |
Battery
|
||
Battery capacity | 61.7 kWh usable, 64 kWh total | 45.1 kWh usable |
Battery type | Water-cooled Li-NMC 400V | Liquid-cooled Li-ion LFP battery |
Driving range | 385 km | 312 km |
Consumption | 18.7 kWh/100 km | 16 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 6.6 kW | Type 2 11 kW, 100% in 5.5 h |
Charging station | CCS 140 kW | CCS 65 kW, 10-80% in 37 min |
Additional | Vehicle to load (V2L), Battery thermal pre-conditioning | Vehicle to load (V2L) |
Body
|
||
Doors & seats | 5 door Hatchback, 5 seats | 5 door SUV, 5 seats |
Dimensions | 4287 x 1836 x 1516 mm (168.8 x 72.3 x 59.7 in) | 4310 x 1830 x 1675 mm (169.7 x 72.0 x 65.9 in) |
Weight | 1878 kg unladen, 2261 kg gross | 1570 kg unladen, 1980 kg gross |
Wheels size | R17 | R17 |
Trunk volume | 363 l, 1177 l max | 400 l, 1340 l max |
Front trunk | No | No |
Others | ||
Display
|
||
Center screen | 10.3" touchscreen | 10.1" or 12.8" electronically rotatatable touchscreen |
Driver's display | 7" | 8.8" |
Head-up display | No | No |
Various | ||
Comfort
|
||
Seats | Heated front seats | Heated front seats |
Roof | Panoramic glass roof | Panoramic roof, electrically adjustable sunshade |
Parking aids | Front and rear sensors, 360 camera, reversing camera | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Android Auto and Apple CarPlay | Android Auto and Apple CarPlay |
Miscellaneous | ||
Safety
|
||
Airbags | Front, side, rear, head airbag system | Front, side, rear, including head airbag system |
Driving aids | Front radar, 4 cameras. Active Emergency Braking with Pedestrian and Bicycle Detection, Lane Keep Assist with Lane Departure Warning System, Traffic Jam Assist, Traffic Sign Recognition, High Beam Assist, Driver Attention Alert, Blind Spot Detection, Lane Change Assist, Rear Cross Traffic Alert, Door Opening Warning, | Front radar, Cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Lane departure Warning, Lane Keep Assist, Rear Cross Traffic Alert, Rear Cross Traffic Brake, Traffic Sign Recognition, Automatic Emergency Braking System, Door Open Warning, Driver Monitoring System |
Self drive | ||
Crash tests | 5 stars | |
Extra | ||
Misc
|
||
Price | 47000 USD | 32000 USD |