MG Comet EV 17kWh Remove | Tesla Model Y 2025 Long Range AWD Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | April 2023 | January 2025 |
Release date | April 2023 | April 2025 |
Performance
|
||
Power | Front-wheel drive 29 kW (40 hp) | All-Wheel Drive |
Torque | 110 Nm (81 lb-ft) | |
Acceleration | 4.3 sec 0-100 km/h | |
Top speed | 100 km/h (62 mph) | 200 km/h (124 mph) |
Battery
|
||
Battery capacity | 17.3 kWh total | |
Battery type | Li-ion | Liquid-cooled |
Driving range | 230 km | 551 km |
Consumption | ||
Regenerative braking | Yes | Yes |
Heat pump | No | Yes |
Home charging | Type 2 3.3 kW, 100% in 7 h | Type 2 11 kW |
Charging station | Supercharger 250 kW max | |
Additional | IP67 - ingress protection for battery pack | CCS 250 kW max |
Body
|
||
Doors & seats | 3 door hatchback, 4 seats | 5 door, SUV, 5/7 seats |
Dimensions | 2974 x 1505 x 1640 mm (117.1 x 59.3 x 64.6 in) | 4790 x 1982 x 1624 mm (188.6 x 78.0 x 63.9 in) |
Weight | 1992 kg unladen | |
Wheels size | R12 | R19, R20 |
Trunk volume | ||
Front trunk | No | Yes |
Others | ||
Display
|
||
Center screen | 10.4" adjustable touchscreen | 15.4" touchscreen |
Driver's display | 10.4" adjustable | No |
Head-up display | No | No |
Various | 8" rear passengers touchscreen display | |
Comfort
|
||
Seats | No heated or ventilated seats | Heated and ventilated/cooled front seats, power recline heated rear seats, heated third row seats |
Roof | No glass roof | All-glass roof |
Parking aids | Reversing camera | Front, side, rear cameras, Parking Assist |
Connectivity | Wireless Android Auto and Wireless Apple CarPlay | |
Miscellaneous | Electric-powered frunk, hands-free trunk | |
Safety
|
||
Airbags | 2 airbags: front only | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
Driving aids | Front facing camera in the bumper, Blind Spot Monitoring, Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | |
Self drive | Autopilot with full Self-Driving capability | |
Crash tests | ||
Extra | Stolen vehicle tracking | |
Misc
|
||
Price | 9800 USD |