MG Comet EV 17kWh Remove | Kia EV9 99kWh AWD Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | April 2023 | March 2023 |
Release date | April 2023 | September 2023 |
Performance
|
||
Power | Front-wheel drive 29 kW (40 hp) | All-Wheel Drive 283 kW (379 hp) |
Torque | 110 Nm (81 lb-ft) | 600 Nm (443 lb-ft) |
Acceleration | 6 sec 0-100 km/h | |
Top speed | 100 km/h (62 mph) | 200 km/h (124 mph) |
Battery
|
||
Battery capacity | 17.3 kWh total | 99.8 kWh total |
Battery type | Li-ion | Liquid-cooled Lithium-ion Polymer (800V type) |
Driving range | 230 km | 512 km |
Consumption | 22.3 kWh/100 km | |
Regenerative braking | Yes | Yes |
Heat pump | No | Yes |
Home charging | Type 2 3.3 kW, 100% in 7 h | Type 2 7 kW, Type 2 11 kW |
Charging station | CCS 235 kW, 10-80% in 25 min | |
Additional | IP67 - ingress protection for battery pack | Vehicle to load (V2L) 3.6 kW, 230V electrical outlet in the trunk |
Body
|
||
Doors & seats | 3 door hatchback, 4 seats | 5 door SUV, 6/7 seats |
Dimensions | 2974 x 1505 x 1640 mm (117.1 x 59.3 x 64.6 in) | 5015 x 1980 x 1780 mm (197.4 x 78.0 x 70.1 in) |
Weight | 2625 kg unladen, 3190 kg gross | |
Wheels size | R12 | R19, R20, R21 |
Trunk volume | 313 l, 2400 l max | |
Front trunk | No | 52 l |
Others | Digital side mirrors | |
Display
|
||
Center screen | 10.4" adjustable touchscreen | 27" touchscreen |
Driver's display | 10.4" adjustable | 12.3" |
Head-up display | No | Yes, projector type |
Various | ||
Comfort
|
||
Seats | No heated or ventilated seats | Heated and cooled front seats, heated outer rear seats; swivel seats |
Roof | No glass roof | Glass sunroof, fixed |
Parking aids | Reversing camera | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Wireless Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Miscellaneous | Tri-zone climate control | |
Safety
|
||
Airbags | 2 airbags: front only | Airbags: front, side, center, rear, head airbag system, driver's knee airbag |
Driving aids | 2 LiDARs, cameras, 12 front/rear sensors. Forward Collision-Avoidance Assist, Junction Turning/Crossing function, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Reverse Parking Collision-Avoidance Assist, Front/Rear Parking Distance Warning, Safe Exit Assist | |
Self drive | ||
Crash tests | ||
Extra | Stolen vehicle tracking | |
Misc
|
||
Price | 9800 USD | 70000 USD |