Mercedes EQB 300 4MATIC Remove | BMW iX xDrive60 Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | August 2023 | January 2025 |
Release date | October 2023 | 2025 |
Performance
|
||
Power | All-Wheel Drive 168 kW (228 hp) | All-Wheel Drive 400 kW (544 hp) |
Torque | 390 Nm (288 lb-ft) | 765 Nm (564 lb-ft) |
Acceleration | 8 sec 0-100 km/h | 4.6 sec 0-100 km/h |
Top speed | 160 km/h (99 mph) | 200 km/h (124 mph) |
Battery
|
||
Battery capacity | 66.5 kWh usable | 109.1 kWh usable |
Battery type | Air-cooled Li-ion (400V type) | Liquid-cooled Li-ion (400V type) |
Driving range | 445 km | 563 km |
Consumption | 17.3 kWh/100 km | 21.9 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW, 0-100% in 6.75 hours | Type 2 11 kW, 0-100% in 11 hours, Type 2 22 kW, 0-100% in 5 hours 45 min |
Charging station | CCS 100 kW max, 10-80% in 32 min | CCS 195 kW max, 10-80% in 35 min |
Additional | ||
Body
|
||
Doors & seats | 5 door SUV, 5/7 seats | 5 door SUV, 5 seats |
Dimensions | 4684 x 1834 x 1654 mm (184.4 x 72.2 x 65.1 in) | 4965 x 1970 x 1695 mm (195.5 x 77.6 x 66.7 in) |
Weight | 2165 kg unladen, 2600 kg gross | 2580 kg unladen, 3145 kg gross |
Wheels size | R18, R20 | R20, R21, R22, R23 |
Trunk volume | 495 l, 1710 l max | 500 l, 1750 l max |
Front trunk | No | No |
Others | ||
Display
|
||
Center screen | 10.25" touchscreen | 14.9" touchscreen |
Driver's display | 10.25" | 12.3" |
Head-up display | Yes, projector type | Yes, with augmented reality |
Various | ||
Comfort
|
||
Seats | Heated and cooled front seats, heated outer rear seats | Heated and cooled front seats, heated outer rear seats |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic glass roof |
Parking aids | Front and rear sensors, 360 camera or reversing camera | Front and rear sensors, 360 camera, 1 front, 2 side & 1 reversing cameras |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Miscellaneous | ||
Safety
|
||
Airbags | Side airbags, front and rear, including head airbag system | Front, side, center, rear, head airbag system |
Driving aids | Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, PRE-SAFE PLUS and Impulse Side with body-raising function, | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Parking Assist Professional, Steering and Lane Control Assistant, Front collision warning with brake intervention, Active Lane Change Assistant with eye activation |
Self drive | Remote Control via Smartphone | |
Crash tests | ||
Extra | eDrive Exterior Sound, Remote Theft Recorder, Interior camera | |
Misc
|
||
Price | 53000 USD |