Mercedes EQA 250 Plus Remove | BMW iX1 xDrive30 Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | August 2023 | June 2022 |
Release date | October 2023 | November 2022 |
Performance
|
||
Power | Front-wheel drive 140 kW (190 hp) | All-Wheel Drive 230 kW (313 hp) |
Torque | 385 Nm (284 lb-ft) | 494 Nm (364 lb-ft) |
Acceleration | 8.6 sec 0-100 km/h | 5.7 sec 0-100 km/h |
Top speed | 160 km/h (99 mph) | 180 km/h (112 mph) |
Battery
|
||
Battery capacity | 70.5 kWh usable | 64.7 kWh usable, 66.5 kWh total |
Battery type | Liquid-cooled Li-ion (400V type) | Air-cooled Li-ion 400V |
Driving range | 560 km | 440 km |
Consumption | 14.4 kWh/100 km | 16.8 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW, 0-100% in 7.25 hours | Type 2 11 kW, 0-100% in 6 hours 30 min, Type 2 22 kW, 0-100% in 3 hours 45 min |
Charging station | CCS 100 kW max, 10-80% in 32 min | CCS 130 kW max, 10-80% in 29 min |
Additional | ||
Body
|
||
Doors & seats | 5 door SUV, 5 seats | 5 door SUV, 5 seats |
Dimensions | 4463 x 1834 x 1613 mm (175.7 x 72.2 x 63.5 in) | 4500 x 1845 x 1642 mm (177.2 x 72.6 x 64.6 in) |
Weight | 2045 kg unladen, 2470 kg gross | 2085 kg unladen, 2580 kg gros |
Wheels size | R18, R19, R20 | R17, R18, R19, R20 |
Trunk volume | 340 l, 1320 l max | 490 l, 1495 l max |
Front trunk | No | No |
Others | ||
Display
|
||
Center screen | 10.25" touchscreen | 10.3" touchscreen |
Driver's display | 10.25" | 10.7" |
Head-up display | Yes, projector type | Yes |
Various | ||
Comfort
|
||
Seats | Heated and ventilated front seats | Heated and ventilated front seats |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera or reversing camera | 12 front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Miscellaneous | ||
Safety
|
||
Airbags | Front, side, rear, head airbag system, front seats knee airbags | Front, side, rear, head airbag system |
Driving aids | Active Lane Keeping Assist, Traffic sign assistant, Active distance assistant Distronic, Adaptive high beam assistant, Active Speed Limit Assist, Blind Spot Assist, Active Emergency Stop Assist with SOS function, Active Steering Assist, Active Brake Assist, Evasive Steering Assist, Pedestrian warning function near pedestrian crossings | 12 sensors, 4 cameras. Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid, Front collision warning, High beam assist |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price | 49000 USD | 53000 USD |