Kia EV9 99kWh AWD Remove | Volkswagen ID7 Tourer Pro S Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | March 2023 | February 2024 |
Release date | September 2023 | June 2024 |
Performance
|
||
Power | All-Wheel Drive 283 kW (379 hp) | Rear-wheel drive 210 kW (286 hp) |
Torque | 600 Nm (443 lb-ft) | 545 Nm (402 lb-ft) |
Acceleration | 6 sec 0-100 km/h | 6.7 sec 0-100 km/h |
Top speed | 200 km/h (124 mph) | 180 km/h (112 mph) |
Battery
|
||
Battery capacity | 99.8 kWh total | 86 kWh usable, 91 kWh total |
Battery type | Liquid-cooled Lithium-ion Polymer (800V type) | Liquid-cooled Li-ion (400V type) |
Driving range | 512 km | 690 km |
Consumption | 22.3 kWh/100 km | 14 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 7 kW, Type 2 11 kW | Type 2 11 kW, 100% in 9 hours |
Charging station | CCS 235 kW, 10-80% in 25 min | CCS 200 kW, 10-80% in 28 min |
Additional | Vehicle to load (V2L) 3.6 kW, 230V electrical outlet in the trunk | |
Body
|
||
Doors & seats | 5 door SUV, 6/7 seats | 5 door touring, 5 seats |
Dimensions | 5015 x 1980 x 1780 mm (197.4 x 78.0 x 70.1 in) | 4961 x 1862 x 1551 mm (195.3 x 73.3 x 61.1 in) |
Weight | 2625 kg unladen, 3190 kg gross | 2239 kg unladen, 2700 kg gross |
Wheels size | R19, R20, R21 | R19, R20, R21 |
Trunk volume | 313 l, 2400 l max | 605 l, 1714 l max |
Front trunk | 52 l | No |
Others | Digital side mirrors | |
Display
|
||
Center screen | 27" touchscreen | 15" touchscreen |
Driver's display | 12.3" | Yes |
Head-up display | Yes, projector type | Yes, with augmented reality |
Various | ||
Comfort
|
||
Seats | Heated and cooled front seats, heated outer rear seats; swivel seats | Heated and ventilated front seats, massage |
Roof | Glass sunroof, fixed | Panoramic glass sunroof with variable light transmission |
Parking aids | Front and rear sensors, 360 camera, reversing camera | Front and rear sensors, 360 camera, front and reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Miscellaneous | Tri-zone climate control | |
Safety
|
||
Airbags | Airbags: front, side, center, rear, head airbag system, driver's knee airbag | Airbags: front, side, rear, including head airbag system |
Driving aids | 2 LiDARs, cameras, 12 front/rear sensors. Forward Collision-Avoidance Assist, Junction Turning/Crossing function, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Reverse Parking Collision-Avoidance Assist, Front/Rear Parking Distance Warning, Safe Exit Assist | Front radar, front/sides/rear cameras. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist with swarm data, Side Assist, Oncoming vehicle braking when turning and swerve support |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price | 70000 USD | 58000 USD |