Kia EV9 99kWh AWD Remove | Volkswagen ID Buzz Pure Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | March 2023 | March 2022 |
Release date | September 2023 | September 2024 |
Performance
|
||
Power | All-Wheel Drive 283 kW (379 hp) | Rear-wheel drive 125 kW (170 hp) |
Torque | 600 Nm (443 lb-ft) | 310 Nm (229 lb-ft) |
Acceleration | 6 sec 0-100 km/h | 10.7 sec 0-100 km/h |
Top speed | 200 km/h (124 mph) | 145 km/h (90 mph) |
Battery
|
||
Battery capacity | 99.8 kWh total | 59 kWh usable |
Battery type | Liquid-cooled Lithium-ion Polymer (800V type) | Li-ion |
Driving range | 512 km | 330 km |
Consumption | 22.3 kWh/100 km | 20.3 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 7 kW, Type 2 11 kW | Type 2 11 kW, 100% in 6 h 30 min |
Charging station | CCS 235 kW, 10-80% in 25 min | CCS 165 kW, 10-80% in 24 min |
Additional | Vehicle to load (V2L) 3.6 kW, 230V electrical outlet in the trunk | Plug & Charge, Bidirectional charging (Vehicle-to-Home) |
Body
|
||
Doors & seats | 5 door SUV, 6/7 seats | 5 door Van, 5/6 seats |
Dimensions | 5015 x 1980 x 1780 mm (197.4 x 78.0 x 70.1 in) | 4712 x 1985 x 1937 mm (185.5 x 78.1 x 76.3 in) |
Weight | 2625 kg unladen, 3190 kg gross | 2400 kg unladen, 3000 kg gross |
Wheels size | R19, R20, R21 | R18, R19, R20, R21 |
Trunk volume | 313 l, 2400 l max | 1121 l, 2205 l max |
Front trunk | 52 l | No |
Others | Digital side mirrors | |
Display
|
||
Center screen | 27" touchscreen | 10" or 12" touchscreen |
Driver's display | 12.3" | 10" |
Head-up display | Yes, projector type | Yes |
Various | ||
Comfort
|
||
Seats | Heated and cooled front seats, heated outer rear seats; swivel seats | Heated front seats |
Roof | Glass sunroof, fixed | Panoramic glass sunroof, electrochromic tinting |
Parking aids | Front and rear sensors, 360 camera, reversing camera | 10 front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Miscellaneous | Tri-zone climate control | Height-adjustable trunk floor |
Safety
|
||
Airbags | Airbags: front, side, center, rear, head airbag system, driver's knee airbag | Front, side, rear, center, head airbag system |
Driving aids | 2 LiDARs, cameras, 12 front/rear sensors. Forward Collision-Avoidance Assist, Junction Turning/Crossing function, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Reverse Parking Collision-Avoidance Assist, Front/Rear Parking Distance Warning, Safe Exit Assist | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price | 70000 USD | 53000 USD |