Kia EV9 99kWh AWD Remove | Skoda Enyaq RS Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | March 2023 | September 2023 |
Release date | September 2023 | Q1, 2024 |
Performance
|
||
Power | All-Wheel Drive 283 kW (379 hp) | All-Wheel Drive 250 kW (340 hp) |
Torque | 600 Nm (443 lb-ft) | 679 Nm (501 lb-ft) |
Acceleration | 6 sec 0-100 km/h | 5.5 sec 0-100 km/h |
Top speed | 200 km/h (124 mph) | 180 km/h (112 mph) |
Battery
|
||
Battery capacity | 99.8 kWh total | 77 kWh usable, 82 kWh total |
Battery type | Liquid-cooled Lithium-ion Polymer (800V type) | Liquid-cooled Li-ion NCM (400V type) |
Driving range | 512 km | 541 km |
Consumption | 22.3 kWh/100 km | 15.9 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 7 kW, Type 2 11 kW | Type 2 11 kW, 0-100% in 8 h 15 min |
Charging station | CCS 235 kW, 10-80% in 25 min | CCS 175 kW, 10-80% in 28 min |
Additional | Vehicle to load (V2L) 3.6 kW, 230V electrical outlet in the trunk | |
Body
|
||
Doors & seats | 5 door SUV, 6/7 seats | 5 door SUV, 5 seats |
Dimensions | 5015 x 1980 x 1780 mm (197.4 x 78.0 x 70.1 in) | 4649 x 1879 x 1616 mm (183.0 x 74.0 x 63.6 in) |
Weight | 2625 kg unladen, 3190 kg gross | 2251 kg unladen, 2750 kg gross |
Wheels size | R19, R20, R21 | R19, R20, R21 |
Trunk volume | 313 l, 2400 l max | 585 l, 1710 l max |
Front trunk | 52 l | No |
Others | Digital side mirrors | |
Display
|
||
Center screen | 27" touchscreen | 13" touchscreen |
Driver's display | 12.3" | 5.3" |
Head-up display | Yes, projector type | Yes, with augmented reality |
Various | ||
Comfort
|
||
Seats | Heated and cooled front seats, heated outer rear seats; swivel seats | Heated front seats |
Roof | Glass sunroof, fixed | Panoramic glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera, reversing camera | Front and rear sensors, 360 camera, reversing camera, Park Assist |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Miscellaneous | Tri-zone climate control | |
Safety
|
||
Airbags | Airbags: front, side, center, rear, head airbag system, driver's knee airbag | 9 airbags: front, side, rear, center, head airbag system |
Driving aids | 2 LiDARs, cameras, 12 front/rear sensors. Forward Collision-Avoidance Assist, Junction Turning/Crossing function, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Reverse Parking Collision-Avoidance Assist, Front/Rear Parking Distance Warning, Safe Exit Assist | Front radar, 1 front, 2 side, 1 rear cameras. Adaptive Lane Assist, Blind spot detection, Collision Avoidance Assist, Turn Assist, Exit Warning, Travel Assist, Traffic Jam Assist, Emergency Assist, Crew Protect Assist, Front Assist with Predictive Pedestrian and Cyclist Protection, High Beam Assist |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price | 70000 USD | 60000 USD |