Kia EV4 hatchback Standard Range FWD Remove | BMW iX M70 xDrive Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | February 2025 | January 2025 |
Release date | 2026 | 2025 |
Performance
|
||
Power | Front-wheel drive 150 kW (204 hp) | All-Wheel Drive 485 kW (659 hp) |
Torque | 1015 Nm (749 lb-ft) | |
Acceleration | 7.4 sec 0-100 km/h | 3.8 sec 0-100 km/h |
Top speed | 170 km/h (106 mph) | 250 km/h (155 mph) |
Battery
|
||
Battery capacity | 58.3 kWh total | 108.9 kWh usable |
Battery type | Li-Ion NCM (400V type) | Liquid-cooled Li-ion (400V type) |
Driving range | 410 km | 521 km |
Consumption | 23.5 kWh/100 km | |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW, 10-100% in 5 h 20 min | Type 2 11 kW, 0-100% in 11 hours, Type 2 22 kW, 0-100% in 5 hours 45 min |
Charging station | CCS, 10-80% in 29 min | CCS 195 kW max, 10-80% in 35 min |
Additional | Vehicle to load (V2L) 3.5 KW max, Vehicle to grid (V2G) 10 KW max | |
Body
|
||
Doors & seats | 5 door hatchback, 5 seats | 5 door SUV, 5 seats |
Dimensions | 4430 x 1860 x 1485 mm (174.4 x 73.2 x 58.5 in) | 4965 x 1970 x 1695 mm (195.5 x 77.6 x 66.7 in) |
Weight | 2655 kg unladen, 3160 kg gross | |
Wheels size | R17 | R20, R21, R22, R23 |
Trunk volume | 435 l | 500 l, 1750 l max |
Front trunk | Yes | No |
Others | ||
Display
|
||
Center screen | 12.3" touchscreen | 14.9" touchscreen |
Driver's display | 12.3" | 12.3" |
Head-up display | Yes | Yes, with augmented reality |
Various | 5.3" climate control screen | |
Comfort
|
||
Seats | Heated front seats | Heated and cooled front seats, heated outer rear seats |
Roof | Glass sunroof, tilt & slide | Panoramic glass roof |
Parking aids | Front and rear sensors, reversing camera, Remote Smart Parking Assist | Front and rear sensors, 360 camera, 1 front, 2 side & 1 reversing cameras |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Miscellaneous | ||
Safety
|
||
Airbags | Front, side, rear, head airbag system | Front, side, center, rear, head airbag system |
Driving aids | Front radar, several cameras. Forward Collision-Avoidance Assist 2, Lane Keeping Assist, Blind-Spot Collision-Avoidance Assist, Safety Exit Warning, Safety Exit Assist, Driver Attention Warning, High Beam Assist, Lane Following Assist 2, Rear Cross-Traffic Collision-Avoidance Assist, Blind-spot View Monitor, Rear View Monitor, Surround View Monitor, Parking Collision-Avoidance Assist | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Parking Assist Professional, Steering and Lane Control Assistant, Front collision warning with brake intervention, Active Lane Change Assistant with eye activation |
Self drive | Remote Control via Smartphone | |
Crash tests | ||
Extra | eDrive Exterior Sound, Remote Theft Recorder, Interior camera | |
Misc
|
||
Price |