Hyundai Ioniq 6 N AWD Remove | BMW iX1 xDrive30 Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | 2025 | June 2022 |
Release date | 2025 | November 2022 |
Performance
|
||
Power | All-Wheel Drive 478 kW (650 hp) | All-Wheel Drive 230 kW (313 hp) |
Torque | 770 Nm (568 lb-ft) | 494 Nm (364 lb-ft) |
Acceleration | 3.2 sec 0-100 km/h | 5.7 sec 0-100 km/h |
Top speed | 257 km/h (160 mph) | 180 km/h (112 mph) |
Battery
|
||
Battery capacity | 84 kWh total | 64.7 kWh usable, 66.5 kWh total |
Battery type | Liquid-cooled (800V type) | Air-cooled Li-ion 400V |
Driving range | 440 km | |
Consumption | 16.8 kWh/100 km | |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW | Type 2 11 kW, 0-100% in 6 hours 30 min, Type 2 22 kW, 0-100% in 3 hours 45 min |
Charging station | CCS 350 kW max, 10-80% in 18 min | CCS 130 kW max, 10-80% in 29 min |
Additional | Vehicle to load (V2L), 230V electrical outlet (3.6 KW max) | |
Body
|
||
Doors & seats | 4 door sedan, 5 seats | 5 door SUV, 5 seats |
Dimensions | 4935 x 1940 x 1495 mm (194.3 x 76.4 x 58.9 in) | 4500 x 1845 x 1642 mm (177.2 x 72.6 x 64.6 in) |
Weight | 2085 kg unladen, 2580 kg gros | |
Wheels size | R20 | R17, R18, R19, R20 |
Trunk volume | 490 l, 1495 l max | |
Front trunk | No | No |
Others | ||
Display
|
||
Center screen | 12.3" touchscreen | 10.3" touchscreen |
Driver's display | 12.3" | 10.7" |
Head-up display | Yes, projector type | Yes |
Various | ||
Comfort
|
||
Seats | Heated and ventilated front seats, heated rear seats | Heated and ventilated front seats |
Roof | Panoramic glass roof | Panoramic glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera, front and reversing camera, Remote Smart Parking Assist 2 | 12 front and rear sensors, 360 camera, reversing camera |
Connectivity | Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Miscellaneous | ||
Safety
|
||
Airbags | 7 airbags: side, front and rear, including head airbag system | Front, side, rear, head airbag system |
Driving aids | Front and corner radars, cameras. Highway Driving Assist II, Forward Collision Warning, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist, Safe Exit Assist, High Beam Assist, Intelligent Speed Limit Assist, Driver Attention Warning | 12 sensors, 4 cameras. Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid, Front collision warning, High beam assist |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price | 53000 USD |