Hyundai Inster Standard Range Remove | Xiaomi SU7 RWD Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | June 2024 | December 2023 |
Release date | December 2024 | March 2024 |
Performance
|
||
Power | Front-wheel drive 71 kW (97 hp) | Rear-wheel drive 220 kW (295 hp) |
Torque | 147 Nm (108 lb-ft) | 400 Nm (295 lb-ft) |
Acceleration | 11.7 sec 0-100 km/h | 5.3 sec 0-100 km/h |
Top speed | 140 km/h (87 mph) | 210 km/h (130 mph) |
Battery
|
||
Battery capacity | 42 kWh total | 73.6 kWh total |
Battery type | Li-Ion NCM 266V (400V type) | Li-ion LFP battery (400V type) |
Driving range | 300 km | 668 km |
Consumption | 15.3 kWh/100 km | |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW, 0-100% in 4 hours | Type 2 |
Charging station | CCS 120 kW max, 10-80% in 30 min | CCS |
Additional | Vehicle to load (V2L) | |
Body
|
||
Doors & seats | 5 door crossover, 4 seats | 4 door sedan, 5 seats |
Dimensions | 3825 x 1610 x 1575 mm (150.6 x 63.4 x 62.0 in) | 4997 x 1963 x 1455 mm (196.7 x 77.3 x 57.3 in) |
Weight | 1980 kg unladen | |
Wheels size | R15, R17 | R19, R20 |
Trunk volume | 280 l, 351 l max | 517 l |
Front trunk | No | 105 l |
Others | ||
Display
|
||
Center screen | 10.25" touchscreen | 16.1" touchscreen |
Driver's display | 10.25" | 7.1" |
Head-up display | No | Yes |
Various | ||
Comfort
|
||
Seats | Heated front seats | Heated and ventilated front seats |
Roof | Sunroof | Panoramic glass sunroof |
Parking aids | Front and rear sensors, 360 camera, reversing camera | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System |
Connectivity | ||
Miscellaneous | ||
Safety
|
||
Airbags | Yes | Front, side, rear, head airbag system |
Driving aids | Front/Side/Rear cameras. Surround View Monitor, Parking Collision-Avoidance Assist (front/rear), Blind-spot View Monitor, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Lane Following Assist, Rear Cross-Traffic Collision-Avoidance Assist, Safe Exit Warning, Driver Attention Warning, High Beam Assist | 1 LiDAR, 3 mmWave radars, 11 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning |
Self drive | Autonomous driving system | |
Crash tests | ||
Extra | ||
Misc
|
||
Price |