Hyundai Inster Standard Range Remove | Toyota Urban Cruiser AWD Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | June 2024 | December 2024 |
Release date | December 2024 | 2025 |
Performance
|
||
Power | Front-wheel drive 71 kW (97 hp) | All-Wheel Drive 135 kW (184 hp) |
Torque | 147 Nm (108 lb-ft) | 300 Nm (221 lb-ft) |
Acceleration | 11.7 sec 0-100 km/h | |
Top speed | 140 km/h (87 mph) | |
Battery
|
||
Battery capacity | 42 kWh total | 61 kWh total |
Battery type | Li-Ion NCM 266V (400V type) | Li-Ion (400V type) |
Driving range | 300 km | |
Consumption | 15.3 kWh/100 km | |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW, 0-100% in 4 hours | Type 2 |
Charging station | CCS 120 kW max, 10-80% in 30 min | CCS |
Additional | Vehicle to load (V2L) | |
Body
|
||
Doors & seats | 5 door crossover, 4 seats | 5 door SUV, 5 seats |
Dimensions | 3825 x 1610 x 1575 mm (150.6 x 63.4 x 62.0 in) | 4285 x 1800 x 1640 mm (168.7 x 70.9 x 64.6 in) |
Weight | ||
Wheels size | R15, R17 | R18, R19 |
Trunk volume | 280 l, 351 l max | |
Front trunk | No | No |
Others | ||
Display
|
||
Center screen | 10.25" touchscreen | 10.1" touchscreen |
Driver's display | 10.25" | 10.25" |
Head-up display | No | No |
Various | ||
Comfort
|
||
Seats | Heated front seats | Heated front seats |
Roof | Sunroof | Panoramic glass sunroof, fixed |
Parking aids | Front and rear sensors, 360 camera, reversing camera | Front and rear sensors, 360˚ camera, reverse camera |
Connectivity | Wireless Android Auto and Apple CarPlay | |
Miscellaneous | ||
Safety
|
||
Airbags | Yes | Yes |
Driving aids | Front/Side/Rear cameras. Surround View Monitor, Parking Collision-Avoidance Assist (front/rear), Blind-spot View Monitor, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Lane Following Assist, Rear Cross-Traffic Collision-Avoidance Assist, Safe Exit Warning, Driver Attention Warning, High Beam Assist | Front, side, rear cameras. Pre-Collision system, Lane departure alert, Lane keep assist |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price |