BMW iX1 eDrive20 Remove | Kia EV6 Standard Range RWD Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | September 2023 | May 2024 |
Release date | October 2023 | September 2024 |
Performance
|
||
Power | Front-wheel drive 150 kW (204 hp) | Rear-wheel drive 125 kW (170 hp) |
Torque | 247 Nm (182 lb-ft) | 350 Nm (258 lb-ft) |
Acceleration | 8.6 sec 0-100 km/h | 8.7 sec 0-100 km/h |
Top speed | 170 km/h (106 mph) | 185 km/h (115 mph) |
Battery
|
||
Battery capacity | 64.8 kWh usable, 66.5 kWh total | 63 kWh total |
Battery type | Air-cooled Li-ion 400V | Liquid-cooled Lithium-ion Polymer 523V (800V type) |
Driving range | 475 km | 428 km |
Consumption | 15.4 kWh/100 km | 16.4 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW, 0-100% in 6 hours 30 min | Type 2 11 kW |
Charging station | CCS 130 kW max, 10-80% in 29 min | CCS 195 kW max, 10-80% in 18 min |
Additional | Vehicle to load (V2L), Vehicle to vehicle (V2V), 250V electrical outlet (3.5 KW max) | |
Body
|
||
Doors & seats | 5 door SUV, 5 seats | 5 door crossover, 5 seats |
Dimensions | 4500 x 1845 x 1642 mm (177.2 x 72.6 x 64.6 in) | 4695 x 1880 x 1550 mm (184.8 x 74.0 x 61.0 in) |
Weight | 1940 kg unladen, 2435 kg gross | 1855 kg unladen, 2405 kg gross |
Wheels size | R17, R18, R19, R20 | R19, R20, R21 |
Trunk volume | 490 l, 1495 l max | 490 l, 1290 l max |
Front trunk | No | 52 l |
Others | ||
Display
|
||
Center screen | 10.3" touchscreen | 12.3" touchscreen |
Driver's display | 10.7" | 12.3" |
Head-up display | Yes | Yes, with augmented reality |
Various | ||
Comfort
|
||
Seats | Heated and ventilated front seats | Heated and cooled front seats, heated outer rear seats |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic glass roof, tilt & slide |
Parking aids | 12 front and rear sensors, 360 camera, reversing camera | Front and rear sensors, 360 camera, reversing camera, remote park assist |
Connectivity | Wireless Android Auto and Apple CarPlay | Wired Android Auto and Apple CarPlay |
Miscellaneous | ||
Safety
|
||
Airbags | Front, side, rear, head airbag system | 10 airbags: front, center, side, rear, head airbag system |
Driving aids | 12 sensors, 4 cameras. Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid, Front collision warning, High beam assist | Front radar, several cameras. Forward/Rear collision avoidance assist, Autonomous emergency braking with pedestrian recognition, Blind spot detection, Rear cross traffic alert, Safe exit assist, Front/side/rear parking collision avoidance assist, Remote Smart Parking Assist 2.0, Lane Following Assist 2.0 |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price | 47000 USD | 43000 USD |