BMW i5 M60 Remove | Mini Cooper SE Electric Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | May 2023 | May 2023 |
Release date | June 2023 | November 2023 |
Performance
|
||
Power | All-Wheel Drive 442 kW (601 hp) | Front-wheel drive 160 kW (218 hp) |
Torque | 820 Nm (605 lb-ft) | 330 Nm (243 lb-ft) |
Acceleration | 3.8 sec 0-100 km/h (3.7 sec 0-60 mph) | 6.7 sec 0-100 km/h |
Top speed | 230 km/h (143 mph) | 160 km/h (99 mph) |
Battery
|
||
Battery capacity | 81.2 kWh usable, 83.9 kWh total | 49.2 kWh usable, 54.2 kWh total |
Battery type | Liquid-cooled Li-ion 400V | Liquid-cooled Li-ion (400V type) |
Driving range | 516 km | 402 km |
Consumption | 18.2 kWh/100 km | 14.1 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW, 0-100% in 8.25 hours Type 2 22 kW | Type 2 11 kW, 0-100% in 5.25 h |
Charging station | CCS 205 kW max, 10-80% in 30 min | CCS 95 kW, 10-80% in 30 min |
Additional | ||
Body
|
||
Doors & seats | 4 door coupe, 5 seats | 3 door hatchback, 4 seats |
Dimensions | 5060 x 1900 x 1505 mm (199.2 x 74.8 x 59.3 in) | 3858 x 1756 x 1460 mm (151.9 x 69.1 x 57.5 in) |
Weight | 2380 kg unladen | 1680 kg unladen, 2055 kg gross |
Wheels size | R18, R19, R20, R21 | R16, R17, R18 |
Trunk volume | 490 l | 210 l, 800 l max |
Front trunk | No | No |
Others | ||
Display
|
||
Center screen | 14.9" touchscreen | 9.5" touchscreen |
Driver's display | 12.3" | No |
Head-up display | Yes, with augmented reality | Yes |
Various | ||
Comfort
|
||
Seats | Heated and cooled front seats, heated outer rear seats | Heated front seats |
Roof | Glass roof | Glass sunroof, fixed |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Parking Assistant Professional | Front and rear sensors, 360 camera, reversing camera, Parking Assist |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Apple CarPlay |
Miscellaneous | ||
Safety
|
||
Airbags | Side, center, rear, including front and rear head airbags | 6 airbags: front, side, head airbag system, knee airbag |
Driving aids | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Active Lane Change Assist with eye confirmation, Lane Control Assist, Driving Assistant Professional, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Steering Assistant | 4 cameras, 12 sensors. Collision detection and braking, Daytime pedestrian collision mitigation, Fatigue alert, PostCrash iBrake, Brake assistant, High-beam Assistant |
Self drive | ||
Crash tests | 5 stars | |
Extra | eDrive Exterior Sound | |
Misc
|
||
Price | 90000 USD | 35000 USD |