Audi S6 Sportback e-tron Remove | Volkswagen e-Caravelle L2 64 kWh 100 kW Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | July 2024 | March 2025 |
Release date | September 2024 | March 2025 |
Performance
|
||
Power | All-Wheel Drive 405 kW (551 hp) | 100 kW (136 PS) |
Torque | 855 Nm (631 lb-ft) | 415 Nm |
Acceleration | 3.9 sec 0-100 km/h | 12.8 sec 0-100 km/h |
Top speed | 240 km/h (149 mph) | 112 km/h |
Battery
|
||
Battery capacity | 94.9 kWh usable, 100 kWh total | 63.8 kWh usable |
Battery type | Air-cooled Li-ion (800V type) | Lithium-ion |
Driving range | 675 km | 245 km |
Consumption | 15.7 kWh/100 km | 260 Wh/km |
Heat pump | Yes | Yes |
Body
|
||
Doors & seats | 5 door Liftback, 5 seats | Passenger Van, 9 seats |
Dimensions | 4928 x 1923 x 1487 mm (194.0 x 75.7 x 58.5 in) | 5450 x 1999 x 1968 mm (L x W x H) |
Weight | 2400 kg unladen, 2870 kg gross | 2493 kg unladen |
Trunk volume | 502 l, 1330 l max | 1000 l |
Front trunk | 27 l | 0 l |
Display
|
||
Various | 10.9" front passenger display | |
Comfort
|
||
Miscellaneous | ||
Safety
|
||
Extra | ||
Misc
|
||
Price | 100000 USD | 60000 USD |