Audi Q4 35 e-tron Remove | Volkswagen ID Buzz Pro Remove | |
![]() |
![]() |
|
Launch
|
||
Announced | July 2024 | March 2022 |
Release date | July 2024 | May 2022 |
Performance
|
||
Power | Rear-wheel drive 125 kW (170 hp) | Rear-wheel drive 150 kW (201 hp) |
Torque | 310 Nm (229 lb-ft) | 310 Nm (229 lb-ft) |
Acceleration | 9 sec 0-100 km/h | 10.2 sec 0-100 km/h |
Top speed | 160 km/h (99 mph) | 145 km/h (90 mph) |
Battery
|
||
Battery capacity | 52 kWh usable, 55 kWh total | 77 kWh usable, 82 kWh total |
Battery type | Liquid-cooled Li-ion 400V | Li-ion |
Driving range | 355 km | 420 km |
Consumption | 17 kWh/100 km | 20.6 kWh/100 km |
Regenerative braking | Yes | Yes |
Heat pump | Yes | Yes |
Home charging | Type 2 11 kW, 0-100% in 5 hours 30 min | Type 2 11 kW |
Charging station | CCS 145 kW max, 10-80% in 25 min | CCS 170 kW, 5-80% in 30 min |
Additional | Plug & Charge, Bidirectional charging (Vehicle-to-Home) | |
Body
|
||
Doors & seats | 5 door SUV, 5 seats | 5 door Van, 5/6 seats |
Dimensions | 4588 x 1865 x 1632 mm (180.6 x 73.4 x 64.3 in) | 4712 x 1985 x 1937 mm (185.5 x 78.1 x 76.3 in) |
Weight | 1990 kg unladen, 2500 kg gross | 2459 kg unladen, 3000 kg gross |
Wheels size | R19, R20, R21 | R18, R19, R20, R21 |
Trunk volume | 520 l, 1490 l max | 1121 l, 2205 l max |
Front trunk | No | No |
Others | ||
Display
|
||
Center screen | 10.1" Full HD touchscreen | 10" or 12" touchscreen |
Driver's display | 10.25" | 10" |
Head-up display | Yes, with augmented reality | Yes |
Various | ||
Comfort
|
||
Seats | Heated front seats | Heated front seats |
Roof | Panoramic glass roof | Panoramic glass sunroof, electrochromic tinting |
Parking aids | Front and rear sensors, 360 camera, reversing camera | 10 front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Miscellaneous | 3-zone climatronic | Height-adjustable trunk floor |
Safety
|
||
Airbags | Side airbags, front and rear, including head airbag system | Front, side, rear, center, head airbag system |
Driving aids | Front radar, 5 cameras, 2 rear radars, 8 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View |
Self drive | ||
Crash tests | ||
Extra | ||
Misc
|
||
Price | 45000 USD | 63000 USD |