| Mercedes CLA Shooting Brake 250 Plus Entfernen | Volvo EX40 Single Motor Extended Range Entfernen | |
|
|
|
|
Start
|
||
| Angekündigt | 2025 | 2024 |
| Veröffentlichungsdatum | 2026 | 2024 |
|
Leistung
|
||
| Leistung | Hinterradantrieb 200 kW (272 hp) | Hinterradantrieb 185 kW (248 hp) |
| Drehmoment | 335 Nm (247 lb-ft) | 420 Nm (310 lb-ft) |
| Beschleunigung | 6.8 sec 0-100 km/h | 7.3 sec 0-100 km/h (6.9 sec 0-60 mph) |
| Höchstgeschwindigkeit | 210 km/h (130 mph) | 180 km/h (112 mph) |
|
Batterie
|
||
| Batteriekapazität | 85 kWh benutzbar | 79 kWh benutzbar, 82 kWh total |
| Batterietyp | Liquid-cooled Li-ion NCM (800V type) | Li-Ion NCM (400V type) |
| Reichweite | 761 km | 573 km |
| Verbrauch | 12.7 kWh/100 km | 16.7 kWh/100 km |
| Rekuperation | Ja | Ja |
| Wärmepumpe | Ja | Ja |
| Heimladung | Type 2 11 kW, 10-100% in 9 Stunden Type 2 22 kW | Type 2 11 kW, 100% in 8 h |
| Ladestation | CCS 320 kW max, 10-80% in 22 min | CCS 175 kW max, 10-80% in 28 min |
| Zusätzlich | Vehicle-to-Home (V2H), Vehicle-to-Grid (V2G) | |
|
Karosserie
|
||
| Tür & Sitze | 5 Tür Estate, 5 Sitze | 5 Tür SUV, 5 Sitze |
| Abmessungen | 4723 x 1855 x 1469 mm (185.9 x 73.0 x 57.8 in) | 4440 x 1873 x 1647 mm (174.8 x 73.7 x 64.8 in) |
| Gewicht | 2075 kg leer, 2520 kg brutto | |
| Reifengröße | R17, R18, R19 | R19, R20 |
| Kofferraumvolumen | 455 l, 1290 l max | 410 l, 1295 l max |
| Vorderer Kofferraum | 101 l | 31 l |
| Sonstiges | ||
|
Anzeige
|
||
| Zentrales Display | 14" Touchscreen | 9" Touchscreen |
| Fahrerdisplay | 10.25" | 12.3" |
| Head-up-Display | Ja | Nein |
| Verschiedenes | 14" passenger display | |
|
Komfort
|
||
| Sitze | Beheizte Vordersitze | Beheizte und belüftete Vordersitze, Beheizte Rücksitze |
| Dach | Panoramadach aus Glas mit electrochromic variable light transmission | Panoramadach aus Glas |
| Parkhilfen | vorne- und Rücksensoren, 360-Grad-Kamera, Rückfahrkamera, self parking, remote parking assist | vorne- und Rücksensoren, 360-Grad-Kamera, Rückfahrkamera |
| Konnektivität | Android Auto und Apple CarPlay | |
| Verschiedenes | ||
|
Sicherheit
|
||
| Airbags | vorne, seitlich, hinten, zentral, Kopfairbagsystem | seitlich airbags, vorne und hinten, Einschließlich Kopfairbagsystem |
| Fahrhilfen | 5 radars, 8 Kameras, 12 Sensoren. Verkehrszeichenerkennungsassistent, Aktive Spurhaltehilfe, Active distance assistant, Adaptiver Fernlichtassistent, Aktiver Bremsassistent mit cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist | Run off road mitigation, vorne cross traffic alert mit automatic brake, Accident avoidance und collision mitigation, hinten impact mitigation - preventive protection in the event of imminent hinten collisions, Spurverlassenswarnung, Warnung vor Querverkehr hinten mit automatic brake, Mitigating collisions mit oncoming traffic by braking, Steering intervention to protect pedestrians und cyclists |
| Autonomes Fahren | ||
| Crash-Tests | ||
| Zusätzlich | ||
|
Sonstiges
|
||
| Preis | 55000 USD | |